THE STAT CREW SYSTEM
Longwood Individual Game-by-Game (as of Apr 27, 2022)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Maryland 11/09/21 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 0 0 0 0 0.0
STONY BROOK 11/12/21 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.0 0 0 0 0 0 0 0 0.0
DUQUESNE 11/17/21 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.3 0 0 0 0 0 0 0 0.0
at Saint Francis (PA) 11/20/21 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 4.0 0 0 0 1 0 0 0 0.0
at Lamar University 11/28/21 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.4 0 0 0 0 0 0 0 0.0
at Sam Houston 11/30/21 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.5 0 0 0 0 0 0 0 0.0
at Drake 12/03/21 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 2 0 0 0 0.0
at Iowa St. 12/05/21 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.8 0 0 0 1 0 0 0 0.0
at Drexel 12/11/21 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 2 0 0 0 0.0
RICHMOND 12/15/21 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.7 0 0 0 1 0 0 0 0.0
AMERICAN 12/18/21 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 1 0 0 0 0.0
at N.C. A&T 12/29/21 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 2 0 0 0 0.0
at Presbyterian 01/01/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 2 0 0 0 0.0
UNC ASHEVILLE 01/05/22 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.3 0 0 0 0 0 0 0 0.0
at UNC Asheville 01/08/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
at Campbell 01/11/22 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.3 0 0 0 2 0 0 0 0.0
USC UPSTATE 01/19/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.1 0 0 0 0 0 0 0 0.0
GARDNER-WEBB 01/22/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 0 0 0 0 0.0
WINTHROP 01/23/22 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at High Point 01/25/22 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 0 0 0 0 0.0
at Radford 01/29/22 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
CHARLESTON SO. 02/02/22 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.9 0 0 0 0 0 0 0 0.0
CAMPBELL 02/05/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 1 0 0 0 0.0
at Winthrop 02/12/22 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 0 0 0 0 0 0 0 0.0
N.C. A&T 02/16/22 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 4.0 0 0 0 1 0 0 0 0.0
PRESBYTERIAN 02/19/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 1 0 0 0 0.0
at Hampton University 02/20/22 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.0 0 0 0 0 0 0 0 0.0
at USC Upstate 02/23/22 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
HAMPTON 02/26/22 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
vs Hampton 03/03/22 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 1 0 0 0 0.0
vs UNC Asheville 03/05/22 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.1 0 0 0 2 0 0 0 0.0
vs Campbell 03/06/22 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
vs Mount St. Mary's 03/17/22 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.1 0 0 0 0 0 0 0 0.0
at NC State 03/19/22 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 65 71 136 4.0 0 0 0 20 0 0 0 0.0
Games played: 34
Rebounds/game: 4.0
Turnovers/game: 0.6