Longwood
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Longwood Season Schedule/Results & Leaders (as of Apr 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (8-5) (10-7) (4-0)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (7-9) (1-3) (2-6) (4-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/09/21 11:00 am at Maryland 67-97 L 4613 (22)McMakin,Kyla (7)Smith,Akila
11/12/21 12:01 PM STONY BROOK 63-82 L 528 (18)Smith,Akila (6)Smith,Akila
11/17/21 11:01 a.m. DUQUESNE W 77-76 422 (28)McMakin,Kyla (9)Smith,Akila
11/20/21 2:00 pm at Saint Francis (PA) W 63-54 525 (18)Smith,Akila (9)McMakin,Kyla
11/28/21 2:00 pm at Lamar University W 62-59 511 (17)McMakin,Kyla (6)McMakin,Kyla
11/30/21 6:30 pm at Sam Houston 65-66 L 238 (26)McMakin,Kyla (11)Smith,Akila
12/03/21 6:00 pm at Drake 82-104 L 1981 (24)Smith,Akila (10)Smith,Akila
12/05/21 12:00 pm at Iowa St. 56-94 L 9542 (19)McMakin,Kyla (4)Smith,Tra'dayja
12/11/21 2:00 pm at Drexel 57-79 L 524 (18)Smith,Akila (14)Shipp,Adriana
(14)Smith,Akila
12/15/21 7:01 P.M. RICHMOND 70-83 L 208 (18)Smith,Akila (7)McMakin,Kyla
(7)Anya,Brooke
12/18/21 3:01 P.M. AMERICAN 58-62 L 218 (13)Calhoun,Kennedy (6)Shipp,Adriana
12/29/21 6:00 pm * at N.C. A&T W 76-45 237 (29)McMakin,Kyla (12)Smith,Akila
01/01/22 2:00 pm * at Presbyterian W 83-78 117 (25)Smith,Akila (14)Smith,Akila
01/05/22 7:01 P.M. * UNC ASHEVILLE W 62-57 230 (19)McMakin,Kyla (8)Smith,Tra'dayja
01/08/22 2:00 pm * at UNC Asheville W 76-72 100 (23)Smith,Akila (4)Smith,Tra'dayja
(4)McMakin,Kyla
(4)Smith,Akila
01/11/22 7:00 pm * at Campbell 41-69 L (12)Smith,Akila (6)Smith,Akila
01/19/22 3:01 P.M. * USC UPSTATE 69-76 L 135 (21)McMakin,Kyla (9)Smith,Akila
01/22/22 3:00 pm * GARDNER-WEBB W 86-75 75 (33)McMakin,Kyla (7)McMakin,Kyla
01/23/22 3:00 pm * WINTHROP W 85-58 200 (27)McMakin,Kyla (7)Shipp,Adriana
01/25/22 7:00 pm * at High Point W 77-64 552 (25)McMakin,Kyla (10)Calhoun,Kennedy
01/29/22 2:00 pm * at Radford W 78-51 620 (19)McMakin,Kyla (7)McMakin,Kyla
(7)Smith,Akila
02/02/22 7:00 pm * CHARLESTON SO. W 91-59 450 (18)McMakin,Kyla (7)Smith,Akila
(18)Smith,Akila
02/05/22 3:00 pm * CAMPBELL 45-58 L 701 (18)Smith,Akila (9)Smith,Akila
02/12/22 2:00 pm * at Winthrop W 78-56 268 (26)McMakin,Kyla (14)Shipp,Adriana
02/16/22 7:00 pm * N.C. A&T W 85-71 327 (23)Smith,Akila (8)Johns,Briana
(8)Smith,Akila
02/19/22 12:00 pm * PRESBYTERIAN W 76-63 1009 (20)Smith,Akila (7)Calhoun,Kennedy
02/20/22 4 pm * at Hampton University W 77-51 (17)Smith,Akila (8)Smith,Akila
02/23/22 6:00 pm * at USC Upstate W 71-66 765 (19)McMakin,Kyla (8)Smith,Akila
02/26/22 3:00 pm * HAMPTON W 76-62 653 (29)Smith,Akila (7)Smith,Akila
03/03/22 6:00 pm vs Hampton W 70-61 (28)Smith,Akila (19)Smith,Akila
03/05/22 8:00 pm vs UNC Asheville W 81-56 (22)McMakin,Kyla (9)Smith,Akila
03/06/22 8:30 pm vs Campbell W 86-47 1029 (22)McMakin,Kyla (8)Johns,Briana
03/17/22 7:00 pm vs Mount St. Mary's W 74-70 648 (32)Smith,Akila (13)Smith,Akila
03/19/22 2:00 pm at NC State 68-96 L 5483 (25)Smith,Tra'dayja (7)Smith,Akila
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5156 397
AWAY.................... 17 26076 1534
NEUTRAL................. 4 1677 419
TOTAL................... 34 32909 968
Season Box Score
THE STAT CREW SYSTEM
Longwood Season Box Score (as of Apr 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (8-5) (10-7) (4-0)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (7-9) (1-3) (2-6) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
00 Anya,Brooke........ 33-5 437 13.2 22-46 .478 1-3 .333 23-41 .561 43 72 115 3.5 68 0 13 26 8 22 68 2.1
01 McMakin,Kyla....... 34-34 1146 33.7 234-600 .390 71-209 .340 78-86 .907 61 94 155 4.6 67 0 44 92 9 57 617 18.1
02 Vennema,Milou...... 30-0 192 6.4 9-36 .250 2-21 .095 7-9 .778 8 14 22 0.7 18 0 15 10 4 8 27 0.9
03 Shipp,Adriana...... 34-4 516 15.2 54-165 .327 27-88 .307 19-27 .704 48 71 119 3.5 68 0 18 42 3 15 154 4.5
04 Calhoun,Kennedy.... 34-34 1056 31.1 79-187 .422 21-72 .292 49-83 .590 38 84 122 3.6 100 2 75 91 4 89 228 6.7
11 Copeland,Cayla..... 3-0 13 4.3 1-3 .333 0-0 .000 1-2 .500 2 2 4 1.3 5 1 0 3 1 3 3 1.0
13 Smith,Akila........ 34-34 1052 30.9 246-421 .584 1-3 .333 86-115 .748 92 176 268 7.9 80 2 71 85 96 55 579 17.0
14 Smith,Tra'dayja.... 34-34 1112 32.7 117-322 .363 62-165 .376 88-104 .846 11 99 110 3.2 77 1 179 127 3 44 384 11.3
21 Osaro,Hannah....... 14-0 43 3.1 1-7 .143 0-0 .000 0-0 .000 3 2 5 0.4 8 0 1 4 3 1 2 0.1
23 Hall,Jael.......... 7-0 13 1.9 0-6 .000 0-4 .000 1-2 .500 2 2 4 0.6 2 0 2 0 0 0 1 0.1
24 Germano,Geassy..... 17-0 46 2.7 3-7 .429 0-1 .000 1-2 .500 3 8 11 0.6 5 0 2 1 2 4 7 0.4
30 Leroy,Anne-Hamilton 34-1 558 16.4 52-157 .331 14-62 .226 89-115 .774 20 45 65 1.9 48 0 35 56 2 18 207 6.1
35 Johns,Briana....... 34-24 616 18.1 61-158 .386 28-103 .272 4-7 .571 27 85 112 3.3 66 1 25 19 26 22 154 4.5
TEAM............... 65 71 136 4.0 0 20 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6800 879-2115 .416 227-731 .311 446-593 .752 423 825 1248 36.7 612 7 480 576 161 338 2431 71.5
Opponents.......... 34 6802 837-2082 .402 196-654 .300 447-641 .697 486 851 1337 39.3 597 - 464 637 92 287 2317 68.1
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Longwood...................... 607 556 677 591 - 2431
Opponents..................... 493 554 634 636 - 2317
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Longwood...................... 97 17 114
Opponents..................... 113 12 125
Overall/Conference Statistics
THE STAT CREW SYSTEM
Longwood Overall/Conference Statistics (as of Apr 27, 2022)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anya,Brooke......... 33-5 13.2 .478 .333 .561 3.5 0.4 22 8 2.1 18-0 13.1 .464 1.000 .577 3.4 0.4 13 3 2.3
McMakin,Kyla........ 34-34 33.7 .390 .340 .907 4.6 1.3 57 9 18.1 18-18 33.8 .407 .341 .902 4.6 1.7 26 4 19.6
Vennema,Milou....... 30-0 6.4 .250 .095 .778 0.7 0.5 8 4 0.9 16-0 7.3 .269 .125 .857 0.9 0.7 6 3 1.4
Shipp,Adriana....... 34-4 15.2 .327 .307 .704 3.5 0.5 15 3 4.5 18-0 14.9 .346 .311 .600 3.7 0.6 10 1 4.4
Calhoun,Kennedy..... 34-34 31.1 .422 .292 .590 3.6 2.2 89 4 6.7 18-18 31.4 .400 .302 .638 4.1 2.6 52 3 7.3
Copeland,Cayla...... 3-0 4.3 .333 .000 .500 1.3 0.0 3 1 1.0
Smith,Akila......... 34-34 30.9 .584 .333 .748 7.9 2.1 55 96 17.0 18-18 30.2 .615 .333 .809 7.5 2.0 34 56 17.6
Smith,Tra'dayja..... 34-34 32.7 .363 .376 .846 3.2 5.3 44 3 11.3 18-18 31.6 .364 .384 .808 3.3 5.4 28 1 10.4
Osaro,Hannah........ 14-0 3.1 .143 .000 .000 0.4 0.1 1 3 0.1 8-0 2.5 .333 .000 .000 0.5 0.1 1 2 0.3
Hall,Jael........... 7-0 1.9 .000 .000 .500 0.6 0.3 0 0 0.1 4-0 1.8 .000 .000 .500 0.0 0.3 0 0 0.3
Germano,Geassy...... 17-0 2.7 .429 .000 .500 0.6 0.1 4 2 0.4 8-0 1.9 .500 .000 .500 0.8 0.1 2 0 0.6
Leroy,Anne-Hamilton. 34-1 16.4 .331 .226 .774 1.9 1.0 18 2 6.1 18-0 16.6 .325 .250 .815 2.2 1.4 11 2 5.8
Johns,Briana........ 34-24 18.1 .386 .272 .571 3.3 0.7 22 26 4.5 18-18 19.7 .439 .260 .600 3.8 1.1 17 14 4.9
Total............... 34 .416 .311 .752 36.7 14.1 338 161 71.5 18 .432 .317 .760 37.6 15.9 200 89 74.0
Opponents........... 34 .402 .300 .697 39.3 13.6 287 92 68.1 18 .383 .275 .644 36.6 12.8 150 43 62.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Anya,Brooke......... 22-46 .478 1-3 .333 23-41 .561 68 2.1 13-28 .464 1-1 1.000 15-26 .577 42 2.3
McMakin,Kyla........ 234-600 .390 71-209 .340 78-86 .907 617 18.1 132-324 .407 43-126 .341 46-51 .902 353 19.6
Vennema,Milou....... 9-36 .250 2-21 .095 7-9 .778 27 0.9 7-26 .269 2-16 .125 6-7 .857 22 1.4
Shipp,Adriana....... 54-165 .327 27-88 .307 19-27 .704 154 4.5 27-78 .346 14-45 .311 12-20 .600 80 4.4
Calhoun,Kennedy..... 79-187 .422 21-72 .292 49-83 .590 228 6.7 44-110 .400 13-43 .302 30-47 .638 131 7.3
Copeland,Cayla...... 1-3 .333 0-0 .000 1-2 .500 3 1.0
Smith,Akila......... 246-421 .584 1-3 .333 86-115 .748 579 17.0 139-226 .615 1-3 .333 38-47 .809 317 17.6
Smith,Tra'dayja..... 117-322 .363 62-165 .376 88-104 .846 384 11.3 56-154 .364 33-86 .384 42-52 .808 187 10.4
Osaro,Hannah........ 1-7 .143 0-0 .000 0-0 .000 2 0.1 1-3 .333 0-0 .000 0-0 .000 2 0.3
Hall,Jael........... 0-6 .000 0-4 .000 1-2 .500 1 0.1 0-3 .000 0-2 .000 1-2 .500 1 0.3
Germano,Geassy...... 3-7 .429 0-1 .000 1-2 .500 7 0.4 2-4 .500 0-0 .000 1-2 .500 5 0.6
Leroy,Anne-Hamilton. 52-157 .331 14-62 .226 89-115 .774 207 6.1 26-80 .325 8-32 .250 44-54 .815 104 5.8
Johns,Briana........ 61-158 .386 28-103 .272 4-7 .571 154 4.5 36-82 .439 13-50 .260 3-5 .600 88 4.9
Total............... 879-2115 .416 227-731 .311 446-593 .752 2431 71.5 483-1118 .432 128-404 .317 238-313 .760 1332 74.0
Opponents........... 837-2082 .402 196-654 .300 447-641 .697 2317 68.1 411-1074 .383 92-334 .275 217-337 .644 1131 62.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Anya,Brooke......... 43 72 115 68 0 13 26 0.5 10 24 37 61 35 0 7 15 0.5 10
McMakin,Kyla........ 61 94 155 67 0 44 92 0.5 33 27 55 82 36 0 30 50 0.6 33
Vennema,Milou....... 8 14 22 18 0 15 10 1.5 5 4 10 14 12 0 11 6 1.8 5
Shipp,Adriana....... 48 71 119 68 0 18 42 0.4 14 24 42 66 36 0 11 25 0.4 12
Calhoun,Kennedy..... 38 84 122 100 2 75 91 0.8 18 26 48 74 54 1 46 50 0.9 18
Copeland,Cayla...... 2 2 4 5 1 0 3 0.0 2
Smith,Akila......... 92 176 268 80 2 71 85 0.8 32 45 90 135 46 2 36 53 0.7 29
Smith,Tra'dayja..... 11 99 110 77 1 179 127 1.4 25 6 53 59 38 0 98 57 1.7 19
Osaro,Hannah........ 3 2 5 8 0 1 4 0.3 2 2 2 4 6 0 1 3 0.3 2
Hall,Jael........... 2 2 4 2 0 2 0 0.0 1 0 0 0 1 0 1 0 0.0 1
Germano,Geassy...... 3 8 11 5 0 2 1 2.0 3 2 4 6 2 0 1 1 1.0 3
Leroy,Anne-Hamilton. 20 45 65 48 0 35 56 0.6 14 11 28 39 23 0 25 34 0.7 11
Johns,Briana........ 27 85 112 66 1 25 19 1.3 16 14 54 68 35 1 20 14 1.4 16
Total............... 423 825 1248 612 7 480 576 0.8 91 217 459 676 324 4 287 317 0.9 91
Opponents........... 486 851 1337 597 - 464 637 0.7 104 231 427 658 319 8 230 360 0.6 78
Combined Team Statistics
THE STAT CREW SYSTEM
Longwood Combined Team Statistics (as of Apr 27, 2022)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (8-5) (10-7) (4-0)
CONFERENCE.......... (15-3) (7-2) (8-1) (0-0)
NON-CONFERENCE...... (7-9) (1-3) (2-6) (4-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/09/21 at Maryland L 67-97 4613
11/12/21 STONY BROOK L 63-82 528
11/17/21 DUQUESNE W 77-76 422
11/20/21 at Saint Francis (PA) W 63-54 525
11/28/21 at Lamar University W 62-59 511
11/30/21 at Sam Houston L 65-66 238
12/03/21 at Drake L 82-104 1981
12/05/21 at Iowa St. L 56-94 9542
12/11/21 at Drexel L 57-79 524
12/15/21 RICHMOND L 70-83 208
12/18/21 AMERICAN L 58-62 218
*12/29/21 at N.C. A&T W 76-45 237
*01/01/22 at Presbyterian W 83-78 117
*01/05/22 UNC ASHEVILLE W 62-57 230
*01/08/22 at UNC Asheville W 76-72 100
*01/11/22 at Campbell L 41-69 -
*01/19/22 USC UPSTATE L 69-76 135
*01/22/22 GARDNER-WEBB W 86-75 75
*01/23/22 WINTHROP W 85-58 200
*01/25/22 at High Point W 77-64 552
*01/29/22 at Radford W 78-51 620
*02/02/22 CHARLESTON SO. W 91-59 450
*02/05/22 CAMPBELL L 45-58 701
*02/12/22 at Winthrop W 78-56 268
*02/16/22 N.C. A&T W 85-71 327
*02/19/22 PRESBYTERIAN W 76-63 1009
*02/20/22 at Hampton University W 77-51 -
*02/23/22 at USC Upstate W 71-66 765
*02/26/22 HAMPTON W 76-62 653
03/03/22 vs Hampton W 70-61 -
03/05/22 vs UNC Asheville W 81-56 -
03/06/22 vs Campbell W 86-47 1029
03/17/22 vs Mount St. Mary's W 74-70 648
03/19/22 at NC State L 68-96 5483
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Anya,Brooke......... 33-5 13.2 .478 .333 .561 3.5 0.4 22 8 2.1
01 McMakin,Kyla........ 34-34 33.7 .390 .340 .907 4.6 1.3 57 9 18.1
02 Vennema,Milou....... 30-0 6.4 .250 .095 .778 0.7 0.5 8 4 0.9
03 Shipp,Adriana....... 34-4 15.2 .327 .307 .704 3.5 0.5 15 3 4.5
04 Calhoun,Kennedy..... 34-34 31.1 .422 .292 .590 3.6 2.2 89 4 6.7
11 Copeland,Cayla...... 3-0 4.3 .333 .000 .500 1.3 0.0 3 1 1.0
13 Smith,Akila......... 34-34 30.9 .584 .333 .748 7.9 2.1 55 96 17.0
14 Smith,Tra'dayja..... 34-34 32.7 .363 .376 .846 3.2 5.3 44 3 11.3
21 Osaro,Hannah........ 14-0 3.1 .143 .000 .000 0.4 0.1 1 3 0.1
23 Hall,Jael........... 7-0 1.9 .000 .000 .500 0.6 0.3 0 0 0.1
24 Germano,Geassy...... 17-0 2.7 .429 .000 .500 0.6 0.1 4 2 0.4
30 Leroy,Anne-Hamilton. 34-1 16.4 .331 .226 .774 1.9 1.0 18 2 6.1
35 Johns,Briana........ 34-24 18.1 .386 .272 .571 3.3 0.7 22 26 4.5
TM TEAM................ 34-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 34 .416 .311 .752 36.7 14.1 338 161 71.5
Opponents........... 34 .402 .300 .697 39.3 13.6 287 92 68.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anya,Brooke......... 33 22-46 .478 1-3 .333 23-41 .561 68 2.1
McMakin,Kyla........ 34 234-600 .390 71-209 .340 78-86 .907 617 18.1
Vennema,Milou....... 30 9-36 .250 2-21 .095 7-9 .778 27 0.9
Shipp,Adriana....... 34 54-165 .327 27-88 .307 19-27 .704 154 4.5
Calhoun,Kennedy..... 34 79-187 .422 21-72 .292 49-83 .590 228 6.7
Copeland,Cayla...... 3 1-3 .333 0-0 .000 1-2 .500 3 1.0
Smith,Akila......... 34 246-421 .584 1-3 .333 86-115 .748 579 17.0
Smith,Tra'dayja..... 34 117-322 .363 62-165 .376 88-104 .846 384 11.3
Osaro,Hannah........ 14 1-7 .143 0-0 .000 0-0 .000 2 0.1
Hall,Jael........... 7 0-6 .000 0-4 .000 1-2 .500 1 0.1
Germano,Geassy...... 17 3-7 .429 0-1 .000 1-2 .500 7 0.4
Leroy,Anne-Hamilton. 34 52-157 .331 14-62 .226 89-115 .774 207 6.1
Johns,Briana........ 34 61-158 .386 28-103 .272 4-7 .571 154 4.5
Total............... 34 879-2115 .416 227-731 .311 446-593 .752 2431 71.5
Opponents........... 34 837-2082 .402 196-654 .300 447-641 .697 2317 68.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anya,Brooke......... 33 437 43 72 115 68 0 13 26 0.5 10
McMakin,Kyla........ 34 1146 61 94 155 67 0 44 92 0.5 33
Vennema,Milou....... 30 192 8 14 22 18 0 15 10 1.5 5
Shipp,Adriana....... 34 516 48 71 119 68 0 18 42 0.4 14
Calhoun,Kennedy..... 34 1056 38 84 122 100 2 75 91 0.8 18
Copeland,Cayla...... 3 13 2 2 4 5 1 0 3 0.0 2
Smith,Akila......... 34 1052 92 176 268 80 2 71 85 0.8 32
Smith,Tra'dayja..... 34 1112 11 99 110 77 1 179 127 1.4 25
Osaro,Hannah........ 14 43 3 2 5 8 0 1 4 0.3 2
Hall,Jael........... 7 13 2 2 4 2 0 2 0 99.0 1
Germano,Geassy...... 17 46 3 8 11 5 0 2 1 2.0 3
Leroy,Anne-Hamilton. 34 558 20 45 65 48 0 35 56 0.6 14
Johns,Briana........ 34 616 27 85 112 66 1 25 19 1.3 16
Total............... 34 6800 423 825 1248 612 7 480 576 0.8 91
Opponents........... 34 6802 486 851 1337 597 - 464 637 0.7 104
TEAM STATISTICS LWU OPP
--------------------------------------------------
SCORING................. 2431 2317
Points per game....... 71.5 68.1
Scoring margin........ +3.4 -
FIELD GOALS-ATT......... 879-2115 837-2082
Field goal pct........ .416 .402
3 POINT FG-ATT.......... 227-731 196-654
3-point FG pct........ .311 .300
3-pt FG made per game. 6.7 5.8
FREE THROWS-ATT......... 446-593 447-641
Free throw pct........ .752 .697
F-Throws made per game 13.1 13.1
REBOUNDS................ 1248 1337
Rebounds per game..... 36.7 39.3
Rebounding margin..... -2.6 -
ASSISTS................. 480 464
Assists per game...... 14.1 13.6
TURNOVERS............... 576 637
Turnovers per game.... 16.9 18.7
Turnover margin....... +1.8 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 338 287
Steals per game....... 9.9 8.4
BLOCKS.................. 161 92
Blocks per game....... 4.7 2.7
ATTENDANCE.............. 5156 27753
Home games-Avg/Game... 13-397 17-1534
Neutral site-Avg/Game. - 4-419
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
Longwood............ 607 556 677 591 - 2431
Opponents........... 493 554 634 636 - 2317
Overall Team Statistics
THE STAT CREW SYSTEM
Longwood Overall Team Statistics (as of Apr 27, 2022)
All games
TEAM STATISTICS LWU OPP
---------------------------------------------------
SCORING.................. 2431 2317
Points per game........ 71.5 68.1
Scoring margin......... +3.4 -
FIELD GOALS-ATT.......... 879-2115 837-2082
Field goal pct......... .416 .402
3 POINT FG-ATT........... 227-731 196-654
3-point FG pct......... .311 .300
3-pt FG made per game.. 6.7 5.8
FREE THROWS-ATT.......... 446-593 447-641
Free throw pct......... .752 .697
F-Throws made per game. 13.1 13.1
REBOUNDS................. 1248 1337
Rebounds per game...... 36.7 39.3
Rebounding margin...... -2.6 -
ASSISTS.................. 480 464
Assists per game....... 14.1 13.6
TURNOVERS................ 576 637
Turnovers per game..... 16.9 18.7
Turnover margin........ +1.8 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 338 287
Steals per game........ 9.9 8.4
BLOCKS................... 161 92
Blocks per game........ 4.7 2.7
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 5156 27753
Home games-Avg/Game.... 13-397 17-1534
Neutral site-Avg/Game.. - 4-419
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
Longwood...................... 607 556 677 591 - 2431
Opponents..................... 493 554 634 636 - 2317