Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-19) | (3-8) | (1-11) | (0-0) |
| CONFERENCE | (2-10) | (1-5) | (1-5) | (0-0) |
| NON-CONFERENCE | (2-9) | (2-3) | (0-6) | (0-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/10/17 | 5 PM | at Marshall | L | 45-90 | 1017 | (9)KING, Que (9)ANTONENKO, Kristina (9)ELLIS, Micaela |
(6)RIPP, Casey | |
| 11/14/17 | 11:00 AM | at N.C. Central | L | 75-87 | 786 | (33)ANTONENKO, Kristina | (10)CHILDRESS, Autumn | |
| 11-18-17 | 12:04 p.m. | UMASS LOWELL | W | 84-82 | 312 | (19)CHILDRESS, Autumn | (15)CHILDRESS, Autumn | |
| 11-26-17 | 12:04 p.m. | FAIRLEIGH DICKINSON | L | 52-72 | 375 | (12)ELLIS, Micaela | (8)CHILDRESS, Autumn | |
| 11/29/17 | 6p.m. | at Delaware State | L | 56-60 | 374 | (12)ODELL, Mallory | (15)CHILDRESS, Autumn | |
| 12-03-17 | 2:04 p.m. | VALPARAISO | L | 68-81 | 473 | (19)HALL, Khaila | (14)CHILDRESS, Autumn | |
| 12/10/17 | 1:00 PM | at WAGNERW | L | 43-60 | 315 | (8)ELLIS, Micaela | (9)ODELL, Mallory | |
| 12-13-17 | 11:34 a.m. | MILLIGAN | W | 66-56 | 1072 | (17)CHILDRESS, Autumn | (13)CHILDRESS, Autumn | |
| 12-20-17 | 4 p.m. | at Eastern Michigan | L | 44-73 | 844 | (13)ELLIS, Micaela | (7)ROUSE, Dayna | |
| 12/28/17 | 7 p.m. | at George Mason | L | 41-60 | 716 | (9)ANTONENKO, Kristina (9)ROUSE, Dayna |
(8)ANTONENKO, Kristina | |
| 12-30-17 | 12:04 p.m. | NORFOLK STATE | L | 45-64 | 307 | (13)SPRADLIN, Kate | (8)ROUSE, Dayna (8)ANTONENKO, Kristina |
|
| 01/02/18 | 7:00 p.m. | * | at Charleston So. | L | 57-73 | 121 | (18)BENNETT, Ciarah | (7)CHILDRESS, Autumn |
| 01-06-18 | 5:04 p.m. | * | PRESBYTERIAN | W | 66-56 | 634 | (14)ROUSE, Dayna | (11)CHILDRESS, Autumn |
| 01-09-18 | 11:30 a.m. | * | GARDNER-WEBB | L | 54-61 | 1374 | (16)ROUSE, Dayna | (18)CHILDRESS, Autumn |
| 1/13/18 | 2:00 PM | * | at UNC Asheville | L | 52-82 | 1651 | (13)ODELL, Mallory | (5)ODELL, Mallory |
| 01-16-18 | 7 p.m. | * | RADFORD | L | 33-52 | 673 | (10)ELLIS, Micaela | (7)ODELL, Mallory |
| 1/20/18 | 2:00 p.m. | * | at High Point | L | 41-62 | 467 | (10)KING, Que (10)CHILDRESS, Autumn |
(11)CHILDRESS, Autumn |
| 01-23-18 | 7 p.m. | * | LIBERTY | L | 51-63 | 379 | (17)ROUSE, Dayna | (7)KING, Que |
| 01/27/18 | 2:00 PM | * | at Campbell | L | 48-58 | 940 | (14)SPRADLIN, Kate | (10)ANTONENKO, Kristina |
| 01/30/18 | 7:00 p.m. | * | at WINTHROP | Lot | 60-69 | 137 | (15)ANTONENKO, Kristina | (11)GUIHON, Stephanie |
| 02-03-18 | 5 p.m. | * | CHARLESTON SO. | L | 61-78 | 515 | (17)CHILDRESS, Autumn | (7)ANTONENKO, Kristina (7)CHILDRESS, Autumn |
| 02-06-18 | 7 p.m. | * | HIGH POINT | L | 39-75 | 573 | (10)CHILDRESS, Autumn | (13)CHILDRESS, Autumn |
| 02/10/18 | 2:00 p.m. | * | at Presbyterian | W | 75-60 | 279 | (14)GUIHON, Stephanie (14)ELLIS, Micaela |
(15)CHILDRESS, Autumn |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 11 | 6687 | 608 |
| AWAY | 12 | 7647 | 637 |
| NEUTRAL | 0 | 0 | 0 |
| TOTAL | 23 | 14334 | 623 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-19) | (3-8) | (1-11) | (0-0) |
| CONFERENCE | (2-10) | (1-5) | (1-5) | (0-0) |
| NON-CONFERENCE | (2-9) | (2-3) | (0-6) | (0-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
11
HALL, Khaila
2
0
34
17.0
8
15
.533
4
7
.571
3
4
.750
2
3
5
2.5
4
0
4
8
1
3
23
11.5
23
CHILDRESS, Autumn
16
9
442
27.6
61
149
.409
1
7
.143
43
74
.581
42
128
170
10.6
30
1
20
34
1
14
166
10.4
10
ELLIS, Micaela
23
23
832
36.2
58
205
.283
33
114
.289
45
60
.750
5
37
42
1.8
50
0
70
55
1
39
194
8.4
24
ANTONENKO, Kristina
23
23
533
23.2
79
193
.409
4
14
.286
30
45
.667
49
48
97
4.2
63
1
16
60
0
7
192
8.3
30
SPRADLIN, Kate
23
18
611
26.6
48
141
.340
32
95
.337
15
21
.714
8
39
47
2.0
63
3
14
26
2
14
143
6.2
21
ROUSE, Dayna
19
1
333
17.5
46
112
.411
6
26
.231
17
22
.773
22
40
62
3.3
37
0
8
34
16
9
115
6.1
05
BENNETT, Ciarah
12
5
208
17.3
21
58
.362
4
9
.444
17
21
.810
8
19
27
2.3
26
1
21
36