LEHR, Madison
 

Tournament Date(s) Rounds Scores Par Rank
Jayhawk Invitational 8/25/2025 3 75-80-77=232   +16   t-22nd/0
Elon Invitational 9/16/2025 3 72-74-72=218   +5   t-13th/0
Pirate Collegiate Classic 10/7/2025 3 72-73-76=221   +5   t-26th/0
UNCG Collegiate 10/21/2025 3 77-75-79=231   +15   t-29th/0
Edisto Island Invitational 10/28/2025 3 82-77-73=232   +19   t-38th/0
El Campeon Collegiate 2/23/2026 3 79-78-78=235   +25   4th/0
Chris Banister Golf Classic 3/08/2026 3 74-74-71=219   +3   t-3rd/0
The Nashville Invitational 3/23/2026 3 75-72-73=220   +4   t-6th/0
The Mimosa Invitational 3/31/2026 3 74-76-76=226   +10   t-8th/0
Big South Championship 4/21/2026 3 75-74-69=218   +2   t-3rd/0
SEASON TOTALS 30 2252 Avg. 75.07 +3 -

Generated on 5/1/2026