NORDMAN, Avery
 

Tournament Date(s) Rounds Scores Par Rank
Jayhawk Invitational 8/25/2025 3 77-78-72=227   +11   t-12th/0
Elon Invitational 9/16/2025 3 72-68-75=215   +2   t-9th/0
Pirate Collegiate Classic 10/7/2025 3 73-74-71=218   +2   t-15th/0
UNCG Collegiate 10/21/2025 3 75-75-73=223   +7   12th/0
Edisto Island Invitational 10/28/2025 3 75-74-75=224   +11   t-14th/0
El Campeon Collegiate 2/23/2026 3 77-81-81=239   +29   t-8th/0
Chris Banister Golf Classic 3/08/2026 3 77-80-80=237   +21   t-39th/0
The Nashville Invitational 3/23/2026 3 76-78-74=228   +12   t-29th/0
The Mimosa Invitational 3/31/2026 3 72-74-76=222   +6   2nd/0
Big South Championship 4/21/2026 3 82-82-79=243   +27   31st/0
SEASON TOTALS 30 2276 Avg. 75.87 +4 -

Generated on 5/1/2026