|
NORDMAN, Avery |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jayhawk Invitational | 8/25/2025 | 3 | 77-78-72=227 | +11 | t-12th/0 |
| Elon Invitational | 9/16/2025 | 3 | 72-68-75=215 | +2 | t-9th/0 |
| Pirate Collegiate Classic | 10/7/2025 | 3 | 73-74-71=218 | +2 | t-15th/0 |
| UNCG Collegiate | 10/21/2025 | 3 | 75-75-73=223 | +7 | 12th/0 |
| Edisto Island Invitational | 10/28/2025 | 3 | 75-74-75=224 | +11 | t-14th/0 |
| SEASON TOTALS | 15 | 1107 Avg. 73.80 | +2 | - | |
Generated on 10/29/2025