|
SHELDON, Abigail |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jayhawk Invitational | 8/25/2025 | 3 | 78-79-79=236 | +20 | t-29th/0 |
| Elon Invitational | 9/16/2025 | 3 | 78-72-69=219 | +6 | t-16th/0 |
| Pirate Collegiate Classic | 10/7/2025 | 3 | 75-72-71=218 | +2 | t-15th/0 |
| UNCG Collegiate | 10/21/2025 | 3 | 76-78-78=232 | +16 | t-35th/0 |
| Edisto Island Invitational | 10/28/2025 | 3 | 81-79-68=228 | +15 | t-25th/0 |
| SEASON TOTALS | 15 | 1133 Avg. 75.53 | +4 | - | |
Generated on 10/29/2025