|
TRAGESSER, Caroline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jayhawk Invitational | 8/25/2025 | 3 | 90-79-84=253 | +37 | t-49th/0 |
| Elon Invitational | 9/16/2025 | 3 | 74-74-81=229 | +16 | t-55th/0 |
| Pirate Collegiate Classic | 10/7/2025 | 3 | 81-81-73=235 | +19 | t-74th/0 |
| UNCG Collegiate | 10/21/2025 | 3 | 71-79-74=224 | +8 | t-13th/0 |
| Edisto Island Invitational | 10/28/2025 | 3 | 82-77-77=236 | +23 | t-48th/0 |
| El Campeon Collegiate | 2/23/2026 | 3 | 80-79-90=249 | +39 | t-23rd/0 |
| Chris Banister Golf Classic | 3/08/2026 | 3 | 80-83-80=243 | +27 | t-60th/0 |
| The Nashville Invitational | 3/23/2026 | 3 | 84-79-75=238 | +22 | t-65th/0 |
| The Mimosa Invitational | 3/31/2026 | 3 | -4-0-0=0 | E | |
| Big South Championship | 4/21/2026 | 3 | 86-92-93=271 | +55 | 43rd/0 |
| SEASON TOTALS | 27 | 2178 Avg. 80.67 | +9 | - | |
Generated on 5/1/2026