|
TRAGESSER, Caroline |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Jayhawk Invitational | 8/25/2025 | 3 | 90-79-84=253 | +37 | t-49th/0 |
| Elon Invitational | 9/16/2025 | 3 | 74-74-81=229 | +16 | t-55th/0 |
| Pirate Collegiate Classic | 10/7/2025 | 3 | 81-81-73=235 | +19 | t-74th/0 |
| UNCG Collegiate | 10/21/2025 | 3 | 71-79-74=224 | +8 | t-13th/0 |
| Edisto Island Invitational | 10/28/2025 | 3 | 82-77-77=236 | +23 | t-48th/0 |
| El Campeon Collegiate | 2/23/2026 | 3 | 80-79-90=249 | +39 | t-23rd/0 |
| SEASON TOTALS | 18 | 1426 Avg. 79.22 | +8 | - | |
Generated on 3/4/2026