Lacrosse Box Score |
Summary |
Longwood (0-4) vs. Richmond (3-1) Date: Mar 03, 2021 Attendance: Weather: 60 and sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Longwood | 1 | 2 | 3 |
Richmond | 14 | 5 | 19 |
Longwood SCORING: GOALS: LIBBY, Claire 1; WARD, Logan 1; KARNES, Kaylen 1.
ASSISTS: BLENCKSTONE, Taylor 1; ROWLISON, Ainsley 1.
Richmond SCORING: GOALS: FRANK, Lindsey 3; TIERNEY, Arden 3; CONCANNON, Nicole 2; SUSSKIND, Ali 2; GEIERSBACH, Sam 1; KENNY, Leah 1; MILLER, Marina 1; DUFFY, Kendall 1; OSTRICK, Madison 1; QUINN, Marymargaret 1; KELLEY, Kat 1; ROBERTS, Evelyn 1; ZIEMBA, Rachel 1. ASSISTS: GEIERSBACH, Sam 2; FRANK, Lindsey 1. Officials: Margaret Kondracki; Barb DiArcangelo; Taylor Redmond. Scorer: Bridgette Robles. |
Richmond |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | OSTRICK, Madison | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0-1 | - | |
3 | GEIERSBACH, Sam | 1 | 2 | 1 | 1 | 0 | 2 | 1 | - | - | |
4 | TIERNEY, Arden | 3 | 0 | 6 | 3 | 6 | 2 | 0 | - | 1 | |
9 | WRIGHT, Brittney | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
12 | ZIEMBA, Rachel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
14 | MILLER, Marina | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0-1 | - | |
15 | DONOHUE, Jax | 0 | 0 | 0 | 1 | 2 | 0 | 2 | - | - | |
20 | ROYCROFT, Sarah | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | - | |
21 | ATKINSON, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | DUFFY, Kendall | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | 2 | |
27 | FRANK, Lindsey | 3 | 1 | 4 | 3 | 6 | 0 | 2 | 2-2 | - | |
G | 32 | GIANFORTE, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2 | MONTGOMERY, Mekenzie | 0 | 0 | 3 | 0 | 0 | 0 | 1 | - | - | |
5 | QUINN, Marymargaret | 1 | 0 | 2 | 1 | 0 | 0 | 1 | - | - | |
6 | SUSSKIND, Ali | 2 | 0 | 3 | 0 | 0 | 1 | 0 | - | - | |
10 | O'BRIEN, Maggie | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | 1 | |
16 | BURNEY, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | JAMIN, Grace | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
23 | CONCANNON, Nicole | 2 | 0 | 5 | 0 | 0 | 0 | 1 | - | 1 | |
29 | STURTZ, Becca | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
30 | MCHUGH, Lucy | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
31 | SMITH, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
33 | BLOYER, Emilie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
34 | STELCER, Daniela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
35 | KENNY, Leah | 1 | 0 | 3 | 2 | 0 | 0 | 0 | - | - | |
36 | KELLEY, Kat | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
59 | ROBERTS, Evelyn | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 19 | 3 | 39 | 20 | 19 | 9 | 12 | 2-4 | 6 |
## | Goalie | Minutes | GA | Dec | Saves |
32 | GIANFORTE, Megan | 30:00 | 1 | W | 4 |
34 | STELCER, Daniela | 14:54 | 1 | 2 | |
33 | BLOYER, Emilie | 07:37 | 1 | 0 | |
16 | BURNEY, Nicole | 07:29 | 0 | 2 |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
2 | ROWLISON, Ainsley | 0 | 1 | 0 | 0 | 2 | 2 | 0 | - | - | |
3 | BLENCKSTONE, Taylor | 0 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | |
4 | O'CONNOR, Jade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
5 | ABRAHAM, Rachel | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
6 | JOHNSON, Emma | 0 | 0 | 3 | 3 | 0 | 0 | 0 | - | 1 | |
8 | HAARHOFF, Keelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
9 | JOSS, Dana | 0 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | |
17 | TIRRELL, Hannah | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | 2 | |
19 | LIBBY, Claire | 1 | 0 | 4 | 1 | 1 | 1 | 0 | - | 1 | |
28 | CERRETANI, Lauren | 0 | 0 | 0 | 0 | 0 | 2 | 2 | - | - | |
34 | MOOMAU, Haley | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
G | 36 | WRIGHT, Kylee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
11 | CALL, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | FORDYCE, Nicole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
23 | WARD, Logan | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
25 | MELTON, Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
29 | KARNES, Kaylen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 3 | 2 | 12 | 10 | 5 | 13 | 5 | - | 6 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | WRIGHT, Kylee | 60:00 | 19 | L | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Longwood | 5 | 7 | 12 |
Richmond | 23 | 16 | 39 |
SAVES BY PERIOD | 1 | 2 | Total |
Longwood | 5 | 5 | 10 |
Richmond | 4 | 4 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Longwood | 5 | 5 | 10 |
Richmond | 11 | 9 | 20 |
FOULS BY PERIOD | 1 | 2 | Total |
Longwood | 5 | 1 | 6 |
Richmond | 3 | 3 | 6 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Longwood | 5 | 0 | 5 |
Richmond | 11 | 8 | 19 |
TURNOVERS BY PRD | 1 | 2 | Total |
Longwood | 9 | 4 | 13 |
Richmond | 5 | 4 | 9 |
CLEARS BY PERIOD | 1 | 2 | Total |
Longwood | 4-7 | 7-8 | 11-15 |
Richmond | 6-6 | 4-5 | 10-11 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Longwood | 0-0 | 0-0 | 0-0 |
Richmond | 2-4 | 0-0 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:53 | UR | OSTRICK, Madison (6) | Unassisted | 1-0 |
2. | 27:39 | UR | FRANK, Lindsey | Free position shot | 2-0 | |
3. | 24:23 | LWU | LIBBY, Claire | ROWLISON, Ainsley | 2-1 | |
4. | 23:04 | UR | TIERNEY, Arden | Unassisted | 3-1 | |
5. | 22:36 | UR | MILLER, Marina | Unassisted | 4-1 | |
6. | 20:25 | UR | ZIEMBA, Rachel | GEIERSBACH, Sam | 5-1 | |
7. | 19:59 | UR | GEIERSBACH, Sam | Unassisted | 6-1 | |
8. | 17:03 | UR | CONCANNON, Nicole | Unassisted | 7-1 | |
9. | 15:06 | UR | SUSSKIND, Ali | FRANK, Lindsey | 8-1 | |
10. | 13:50 | UR | FRANK, Lindsey | Free position shot | 9-1 | |
11. | 13:18 | UR | TIERNEY, Arden | Unassisted | 10-1 | |
12. | 6:46 | UR | DUFFY, Kendall | Unassisted | 11-1 | |
13. | 5:55 | UR | TIERNEY, Arden | Unassisted | 12-1 | |
14. | 5:00 | UR | CONCANNON, Nicole | Unassisted | 13-1 | |
15. | 2:42 | UR | KELLEY, Kat | GEIERSBACH, Sam | 14-1 | |
16. | 2nd | 29:02 | UR | KENNY, Leah | Unassisted | 15-1 |
17. | 23:35 | UR | QUINN, Marymargaret | Unassisted | 16-1 | |
18. | 21:16 | LWU | WARD, Logan | Unassisted | 16-2 | |
19. | 19:20 | UR | SUSSKIND, Ali | Unassisted | 17-2 | |
20. | 15:23 | UR | ROBERTS, Evelyn | Unassisted | 18-2 | |
21. | 11:07 | UR | FRANK, Lindsey | Unassisted | 19-2 | |
22. | 7:43 | LWU | KARNES, Kaylen | BLENCKSTONE, Taylor | 19-3 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 20:48 | LWU | 19 | LIBBY, Claire | N/A | YELLOW CARD | |
2nd | 04:41 | LWU | 19 | LIBBY, Claire | N/A | YELLOW CARD |