Lacrosse Box Score |
Summary |
Longwood (1-7, 0-0 Big South) vs. American (1-4, 0-2 PL) Date: Mar 24, 2021 Attendance: Weather: 50s, rain |
SCORE BY PERIOD | 1 | 2 | Total |
Longwood | 7 | 5 | 12 |
American | 7 | 13 | 20 |
Longwood SCORING: GOALS: LIBBY, Claire 4; MOOMAU, Haley 4; JOSS, Dana 3;
JOHNSON, Emma 1.
ASSISTS: FORDYCE, Nicole 3; JOSS, Dana 3; BLENCKSTONE, Taylor 1; JOHNSON, Emma
1.
American SCORING: GOALS: Vinall, Emma 7; Skowron, Erica 7; Goldblum, Kendall 4; Hare, Emma 1; Walsh, Stefanie 1. ASSISTS: Harkins, Casey 5; Vinall, Emma 2; Goldblum, Kendall 1; Hare, Emma 1. Officials:. Scorer: AU SID. |
American |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 2 | Harkins, Haley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 3 | Harkins, Casey | 0 | 5 | 3 | 1 | 4 | 0 | 0 | 0-1 | - |
A | 5 | Skowron, Erica | 7 | 0 | 7 | 0 | 0 | 1 | 0 | - | - |
D | 6 | Fiore, Emma | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | 2 |
M | 7 | Pierce, Katie | 0 | 0 | 0 | 3 | 1 | 1 | 2 | - | - |
D | 8 | Boney, Sarah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
A | 9 | Hare, Emma | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | 1 |
D | 10 | Go, Ashley | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | 7 |
M | 15 | Walsh, Stefanie | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 1-2 | - |
A | 16 | Vinall, Emma | 7 | 2 | 12 | 0 | 6 | 1 | 0 | - | 1 |
A/M | 18 | Goldblum, Kendall | 4 | 1 | 6 | 3 | 7 | 2 | 0 | - | - |
GK | 13 | Morrison, Helena | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
1 | Herman, Sadie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
4 | Wender, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | Brennan, Grace | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
21 | Ossip, Sophie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | Mintz, Tillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
25 | Reffelt, Jane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Schaen, Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | Schaen, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
31 | Mitchell, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
33 | Sibilia, Hali | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 20 | 9 | 35 | 18 | 20 | 12 | 8 | 1-3 | 12 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | Morrison, Helena | 60:00 | 12 | W | 3 |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 3 | BLENCKSTONE, Taylor | 0 | 1 | 1 | 2 | 0 | 1 | 1 | - | 1 |
A | 5 | ABRAHAM, Rachel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
A/M | 6 | JOHNSON, Emma | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1-1 | 3 |
M | 9 | JOSS, Dana | 3 | 3 | 7 | 1 | 4 | 4 | 0 | 1-1 | 2 |
A | 14 | FORDYCE, Nicole | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 17 | TIRRELL, Hannah | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | 1 |
A | 18 | SMITH, Emily Cate | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-1 | - |
M | 19 | LIBBY, Claire | 4 | 0 | 4 | 1 | 4 | 2 | 2 | - | 2 |
M | 23 | WARD, Logan | 0 | 0 | 4 | 1 | 1 | 4 | 0 | - | 1 |
D | 28 | CERRETANI, Lauren | 0 | 0 | 0 | 3 | 0 | 1 | 1 | - | 1 |
M | 34 | MOOMAU, Haley | 4 | 0 | 4 | 0 | 1 | 0 | 0 | - | - |
GK | 36 | WRIGHT, Kylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
8 | HAARHOFF, Keelyn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
16 | KOENIG, Julia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
25 | MELTON, Harper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
Totals......... | 12 | 8 | 22 | 13 | 14 | 18 | 5 | 2-3 | 12 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | WRIGHT, Kylee | 60:00 | 20 | L | 5 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Longwood | 14 | 8 | 22 |
American | 16 | 19 | 35 |
SAVES BY PERIOD | 1 | 2 | Total |
Longwood | 5 | 0 | 5 |
American | 2 | 1 | 3 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Longwood | 8 | 5 | 13 |
American | 10 | 8 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
Longwood | 4 | 8 | 12 |
American | 6 | 6 | 12 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Longwood | 8 | 6 | 14 |
American | 7 | 13 | 20 |
TURNOVERS BY PRD | 1 | 2 | Total |
Longwood | 11 | 7 | 18 |
American | 6 | 6 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
Longwood | 10-12 | 5-6 | 15-18 |
American | 9-9 | 4-6 | 13-15 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Longwood | 2-2 | 0-1 | 2-3 |
American | 0-1 | 1-2 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 26:54 | LWU | JOSS, Dana | Free position shot | 0-1 |
2. | 24:22 | LWU | MOOMAU, Haley | JOSS, Dana | 0-2 | |
3. | 21:14 | LWU | MOOMAU, Haley | FORDYCE, Nicole | 0-3 | |
4. | 20:29 | LWU | MOOMAU, Haley | BLENCKSTONE, Taylor | 0-4 | |
5. | 19:44 | AMERICAN | Vinall, Emma (7) | Harkins, Casey (2) | 1-4 | |
6. | 17:45 | AMERICAN | Goldblum, Kendall (1) | Unassisted | 2-4 | |
7. | 15:30 | LWU | JOSS, Dana | Unassisted | 2-5 | |
8. | 14:58 | AMERICAN | Vinall, Emma (8) | Goldblum, Kendall (1) | 3-5 | |
9. | 13:42 | AMERICAN | Vinall, Emma (9) | Harkins, Casey (3) | 4-5 | |
10. | 12:47 | LWU | MOOMAU, Haley | FORDYCE, Nicole | 4-6 | |
11. | 11:59 | AMERICAN | Vinall, Emma (10) | Hare, Emma (1) | 5-6 | |
12. | 11:36 | AMERICAN | Skowron, Erica (2) | Unassisted | 6-6 | |
13. | 4:35 | AMERICAN | Skowron, Erica (3) | Unassisted | 7-6 | |
14. | 3:00 | LWU | JOHNSON, Emma | Free position shot | 7-7 | |
15. | 2nd | 28:21 | AMERICAN | Goldblum, Kendall (2) | Vinall, Emma (2) | 8-7 |
16. | 27:26 | AMERICAN | Skowron, Erica (4) | Harkins, Casey (4) | 9-7 | |
17. | 26:20 | AMERICAN | Skowron, Erica (5) | Unassisted | 10-7 | |
18. | 24:50 | AMERICAN | Hare, Emma (2) | Vinall, Emma (3) | 11-7 | |
19. | 23:59 | LWU | LIBBY, Claire | JOSS, Dana | 11-8 | |
20. | 23:47 | AMERICAN | Skowron, Erica (6) | Unassisted | 12-8 | |
21. | 22:25 | AMERICAN | Vinall, Emma (11) | Harkins, Casey (5) | 13-8 | |
22. | 21:16 | AMERICAN | Vinall, Emma (12) | Unassisted | 14-8 | |
23. | 20:34 | AMERICAN | Vinall, Emma (13) | Harkins, Casey (6) | 15-8 | |
24. | 19:02 | AMERICAN | Goldblum, Kendall (3) | Unassisted | 16-8 | |
25. | 18:01 | AMERICAN | Goldblum, Kendall (4) | Unassisted | 17-8 | |
26. | 16:00 | AMERICAN | Skowron, Erica (7) | Unassisted | 18-8 | |
27. | 13:12 | AMERICAN | Skowron, Erica (8) | Unassisted | 19-8 | |
28. | 11:10 | LWU | LIBBY, Claire | JOHNSON, Emma | 19-9 | |
29. | 9:09 | LWU | LIBBY, Claire | JOSS, Dana | 19-10 | |
30. | 7:41 | LWU | JOSS, Dana | Unassisted | 19-11 | |
31. | 6:42 | AMERICAN | Walsh, Stefanie (2) | Free position shot | 20-11 | |
32. | 0:24 | LWU | LIBBY, Claire | FORDYCE, Nicole | 20-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 22:42 | LWU | 17 | TIRRELL, Hannah | N/A | YELLOW CARD | |
06:30 | AMERICAN | 18 | Goldblum, Kendall | N/A | YELLOW CARD |