Lacrosse Box Score |
Summary |
Longwood (2-12, 1-4) vs. WINTHROP (6-7, 3-3) Date: Apr 21, 2021 Attendance: 100 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Longwood | 3 | 4 | 7 |
WINTHROP | 12 | 5 | 17 |
Longwood SCORING: GOALS: JOSS, Dana 2; JOHNSON, Emma 2; BLENCKSTONE, Taylor 1;
ROWLISON, Ainsley 1; SMITH, Emily Cate 1.
ASSISTS: BLENCKSTONE, Taylor 2; JOSS, Dana 1.
WINTHROP SCORING: GOALS: PATON, S 4; MORRIS, L 3; BLICK, M 2; ASHER, L 2; MCKENZIE, G 2; DANKOWSKI, M 2; DUTTON, E 1; ANGELO, A 1. ASSISTS: TEDESCO, B 7; BLICK, M 2; ASHER, L 1; DUTTON, E 1; MORRIS, L 1. Officials:. Scorer: ALYSSA SCONZO. |
WINTHROP |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 2 | ASHER, L | 2 | 1 | 4 | 1 | 7 | 0 | 2 | - | - |
A | 4 | DUTTON, E | 1 | 1 | 3 | 3 | 0 | 1 | 0 | - | - |
D | 7 | MILLER, R | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
A | 8 | BLICK, M | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0-1 | - |
M | 10 | BAILEY, K | 0 | 0 | 0 | 0 | 4 | 1 | 1 | - | 2 |
M | 12 | MORRIS, L | 3 | 1 | 6 | 2 | 0 | 2 | 0 | - | 1 |
M | 16 | ANGELO, A | 1 | 0 | 3 | 1 | 4 | 0 | 2 | - | 1 |
M | 17 | PATON, S | 4 | 0 | 7 | 1 | 1 | 0 | 0 | 1-1 | 1 |
A | 18 | TEDESCO, B | 0 | 7 | 1 | 0 | 0 | 2 | 0 | - | - |
M | 22 | LESZCZAK, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 27 | DIEBERT, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
G | 46 | MCGUIRE, S | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
5 | MASHORE, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | MCKENZIE, G | 2 | 0 | 2 | 2 | 0 | 0 | 0 | - | - | |
13 | ASHBURN,C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
15 | DAZIEL, M | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - | |
21 | GIFFORD, S | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
24 | DANKOWSKI, M | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1-1 | 2 | |
30 | WITMER, K | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
31 | WITMER, C | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
33 | JOHNSON, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
34 | DWORAKOWSKI, O | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
38 | NALEPA, C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
40 | JOHNSON, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 17 | 12 | 34 | 15 | 18 | 13 | 7 | 2-3 | 8 |
## | Goalie | Minutes | GA | Dec | Saves |
46 | MCGUIRE, S | 47:55 | 5 | W | 3 |
33 | JOHNSON, K | 12:05 | 2 | 2 |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
G | 36 | WRIGHT, Kylee | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
D | 17 | TIRRELL, Hannah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 2 |
D | 5 | ABRAHAM, Rachel | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | 2 |
M | 19 | LIBBY, Claire | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | 1 |
D | 28 | CERRETANI, Lauren | 0 | 0 | 0 | 1 | 3 | 1 | 1 | - | 1 |
M | 9 | JOSS, Dana | 2 | 1 | 3 | 4 | 3 | 2 | 3 | - | - |
M | 2 | ROWLISON, Ainsley | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1-1 | - |
M | 6 | JOHNSON, Emma | 2 | 0 | 5 | 1 | 0 | 2 | 0 | - | 1 |
A | 3 | BLENCKSTONE, Taylor | 1 | 2 | 3 | 2 | 0 | 0 | 0 | - | - |
A | 14 | FORDYCE, Nicole | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
M | 34 | MOOMAU, Haley | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
M | 4 | O'CONNOR, Jade | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
8 | HAARHOFF, Keelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | CALL, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
18 | SMITH, Emily Cate | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
23 | WARD, Logan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
25 | MELTON, Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
29 | KARNES, Kaylen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 7 | 3 | 20 | 17 | 8 | 12 | 9 | 1-1 | 8 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | WRIGHT, Kylee | 60:00 | 17 | L | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Longwood | 10 | 10 | 20 |
WINTHROP | 22 | 12 | 34 |
SAVES BY PERIOD | 1 | 2 | Total |
Longwood | 4 | 3 | 7 |
WINTHROP | 2 | 3 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Longwood | 9 | 8 | 17 |
WINTHROP | 6 | 9 | 15 |
FOULS BY PERIOD | 1 | 2 | Total |
Longwood | 6 | 2 | 8 |
WINTHROP | 7 | 1 | 8 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Longwood | 4 | 4 | 8 |
WINTHROP | 12 | 6 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
Longwood | 7 | 5 | 12 |
WINTHROP | 7 | 6 | 13 |
CLEARS BY PERIOD | 1 | 2 | Total |
Longwood | 4-4 | 6-6 | 10-10 |
WINTHROP | 6-6 | 6-6 | 12-12 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Longwood | 1-1 | 0-0 | 1-1 |
WINTHROP | 2-3 | 0-0 | 2-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:52 | WINTHROP | BLICK, M (24) | TEDESCO, B (28) | 1-0 |
2. | 27:00 | WINTHROP | MORRIS, L (20) | TEDESCO, B (29) | 2-0 | |
3. | 26:37 | WINTHROP | ASHER, L (20) | TEDESCO, B (30) | 3-0 | |
4. | 25:19 | WINTHROP | PATON, S (19) | Unassisted | 4-0 | |
5. | 23:16 | LWU | JOSS, Dana (18) | BLENCKSTONE, Taylor (21) | 4-1 | |
6. | 21:58 | LWU | ROWLISON, Ainsley (5) | Free position shot | 4-2 | |
7. | 21:11 | WINTHROP | PATON, S (20) | BLICK, M (6) | 5-2 | |
8. | 17:50 | WINTHROP | DANKOWSKI, M (16) | Free position shot | 6-2 | |
9. | 17:27 | WINTHROP | MORRIS, L (21) | TEDESCO, B (31) | 7-2 | |
10. | 14:42 | WINTHROP | DUTTON, E (3) | TEDESCO, B (32) | 8-2 | |
11. | 12:39 | WINTHROP | BLICK, M (25) | DUTTON, E (3) | 9-2 | |
12. | 9:25 | WINTHROP | MORRIS, L (22) | Unassisted | 10-2 | |
13. | 9:11 | WINTHROP | DANKOWSKI, M (17) | TEDESCO, B (33) | 11-2 | |
14. | 4:45 | LWU | JOSS, Dana (19) | Unassisted | 11-3 | |
15. | 0:13 | WINTHROP | PATON, S (21) | Free position shot | 12-3 | |
16. | 2nd | 26:04 | WINTHROP | ASHER, L (21) | BLICK, M (7) | 13-3 |
17. | 24:25 | WINTHROP | ANGELO, A (20) | TEDESCO, B (34) | 14-3 | |
18. | 22:44 | WINTHROP | PATON, S (22) | ASHER, L (6) | 15-3 | |
19. | 21:04 | LWU | SMITH, Emily Cate (7) | BLENCKSTONE, Taylor (22) | 15-4 | |
20. | 19:56 | WINTHROP | MCKENZIE, G (4) | Unassisted | 16-4 | |
21. | 16:45 | LWU | JOHNSON, Emma (25) | Unassisted | 16-5 | |
22. | 9:26 | WINTHROP | MCKENZIE, G (5) | MORRIS, L (14) | 17-5 | |
23. | 6:59 | LWU | JOHNSON, Emma (26) | JOSS, Dana (11) | 17-6 | |
24. | 4:01 | LWU | BLENCKSTONE, Taylor (15) | Unassisted | 17-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 25:44 | LWU | 28 | CERRETANI, Lauren | N/A | YELLOW CARD | |
2nd | 15:16 | WINTHROP | 12 | MORRIS, L | N/A | YELLOW CARD | |
11:37 | LWU | 17 | TIRRELL, Hannah | N/A | YELLOW CARD |