Lacrosse Box Score |
| Summary |
|
Delaware State (0-4) vs. Longwood (1-6) Date: Mar 18, 2021 Attendance: 15 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Delaware State | 0 | 4 | 4 |
| Longwood | 10 | 6 | 16 |
|
Delaware State SCORING: GOALS: LAMBERT,Mica 2; NARDI,Rossella 1; DILLARD,Nina 1.
ASSISTS: None.
Longwood SCORING: GOALS: BLENCKSTONE, Taylor 3; SMITH, Emily Cate 3; JOHNSON, Emma 3; O'CONNOR, Jade 2; FORDYCE, Nicole 1; JOSS, Dana 1; MELTON, Harper 1; MOOMAU, Haley 1; KARNES, Kaylen 1. ASSISTS: BLENCKSTONE, Taylor 2; FORDYCE, Nicole 2; JOHNSON, Emma 1; JOSS, Dana 1; SMITH, Emily Cate 1; WARD, Logan 1. Officials:. |
| Longwood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 3 | BLENCKSTONE, Taylor | 3 | 2 | 3 | 2 | 0 | 2 | 2 | - | - |
| A | 5 | ABRAHAM, Rachel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| A | 6 | JOHNSON, Emma | 3 | 1 | 5 | 3 | 0 | 2 | 1 | - | - |
| M | 9 | JOSS, Dana | 1 | 1 | 5 | 2 | 7 | 2 | 1 | - | - |
| A | 14 | FORDYCE, Nicole | 1 | 2 | 1 | 2 | 0 | 0 | 1 | - | - |
| M | 17 | TIRRELL, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 18 | SMITH, Emily Cate | 3 | 1 | 6 | 0 | 0 | 0 | 0 | - | - |
| M | 19 | LIBBY, Claire | 0 | 0 | 0 | 1 | 2 | 1 | 1 | - | - |
| M | 23 | WARD, Logan | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | - |
| D | 28 | CERRETANI, Lauren | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | - |
| M | 34 | MOOMAU, Haley | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | - |
| GK | 36 | WRIGHT, Kylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | O'CONNOR, Jade | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | - | |
| 8 | HAARHOFF, Keelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | CALL, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | PISCOPO, Kate | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 16 | KOENIG, Julia | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | - | |
| 25 | MELTON, Harper | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0-1 | - | |
| 29 | KARNES, Kaylen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 35 | HAYDEN, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 10 | |
| Totals......... | 16 | 8 | 33 | 17 | 15 | 11 | 8 | 0-2 | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | WRIGHT, Kylee | 55:24 | 2 | W | 1 |
| 35 | HAYDEN, Riley | 04:36 | 2 | 0 |
| Delaware State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 2 | DILLARD,Nina | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | - |
| D | 3 | JOHNSON,Dachelle | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| A | 4 | NARDI,Rossella | 1 | 0 | 4 | 0 | 0 | 1 | 0 | - | - |
| M | 5 | SWANN,Tamrin | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| D | 8 | AIKEN,Aniya | 0 | 0 | 0 | 3 | 0 | 3 | 1 | - | - |
| D | 9 | GREEN,Rebecca | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| M | 10 | GENTLE,Gwenna | 0 | 0 | 1 | 1 | 0 | 3 | 0 | - | - |
| M | 15 | McGILL,Emmy | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - |
| D | 24 | KELSO,Nylah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| M | 28 | LAMBERT,Mica | 2 | 0 | 2 | 1 | 0 | 1 | 0 | - | - |
| D | 34 | WILSON,Caitlyn | 0 | 0 | 0 | 0 | 5 | 2 | 0 | - | - |
| GK | 42 | BROWN,Moe | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 6 | WILLIAMS,Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | CAMPANELLI,Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | COEHINS,Dorian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 21 | SANTOS,Mayerlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | OMOTOSHO,Laura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 14 | |
| Totals......... | 4 | 0 | 12 | 8 | 6 | 18 | 3 | 1-1 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | BROWN,Moe | 60:00 | 16 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Delaware State | 6 | 6 | 12 |
| Longwood | 22 | 11 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Delaware State | 6 | 3 | 9 |
| Longwood | 0 | 1 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Delaware State | 5 | 3 | 8 |
| Longwood | 12 | 5 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Delaware State | 6 | 8 | 14 |
| Longwood | 6 | 4 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Delaware State | 3 | 3 | 6 |
| Longwood | 8 | 7 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Delaware State | 13 | 5 | 18 |
| Longwood | 6 | 5 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Delaware State | 6-9 | 1-3 | 7-12 |
| Longwood | 8-9 | 1-1 | 9-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Delaware State | 0-0 | 1-1 | 1-1 |
| Longwood | 0-1 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:26 | LWU | JOSS, Dana (7) | Unassisted | 1-0 |
| 2. | 24:44 | LWU | MOOMAU, Haley (10) | FORDYCE, Nicole (3) | 2-0 | |
| 3. | 19:22 | LWU | O'CONNOR, Jade (2) | FORDYCE, Nicole (4) | 3-0 | |
| 4. | 17:54 | LWU | SMITH, Emily Cate (4) | Unassisted | 4-0 | |
| 5. | 16:11 | LWU | BLENCKSTONE, Taylor (8) | Unassisted | 5-0 | |
| 6. | 14:06 | LWU | JOHNSON, Emma (14) | BLENCKSTONE, Taylor (13) | 6-0 | |
| 7. | 13:24 | LWU | O'CONNOR, Jade (3) | Unassisted | 7-0 | |
| 8. | 9:45 | LWU | SMITH, Emily Cate (5) | Unassisted | 8-0 | |
| 9. | 3:01 | LWU | MELTON, Harper (2) | WARD, Logan (1) | 9-0 | |
| 10. | 0:12 | LWU | FORDYCE, Nicole (5) | Unassisted | 10-0 | |
| 11. | 2nd | 26:48 | LWU | JOHNSON, Emma (15) | SMITH, Emily Cate (3) | 11-0 |
| 12. | 25:15 | DSU | LAMBERT,Mica (1) | Unassisted | 11-1 | |
| 13. | 17:52 | DSU | DILLARD,Nina (2) | Free position shot | 11-2 | |
| 14. | 16:21 | LWU | BLENCKSTONE, Taylor (9) | Unassisted | 12-2 | |
| 15. | 13:32 | LWU | SMITH, Emily Cate (6) | Unassisted | 13-2 | |
| 16. | 10:43 | LWU | JOHNSON, Emma (16) | JOSS, Dana (3) | 14-2 | |
| 17. | 7:02 | LWU | KARNES, Kaylen (2) | BLENCKSTONE, Taylor (14) | 15-2 | |
| 18. | 5:03 | LWU | BLENCKSTONE, Taylor (10) | JOHNSON, Emma (3) | 16-2 | |
| 19. | 3:31 | DSU | LAMBERT,Mica (2) | Unassisted | 16-3 | |
| 20. | 0:04 | DSU | NARDI,Rossella (2) | Unassisted | 16-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:06 | LWU | 25 | MELTON, Harper | N/A | YELLOW CARD | |
| 02:46 | LWU | 14 | FORDYCE, Nicole | N/A | YELLOW CARD | ||
| 01:14 | DSU | 5 | SWANN,Tamrin | N/A | YELLOW CARD | ||
| 2nd | 13:52 | DSU | 10 | GENTLE,Gwenna | N/A | YELLOW CARD | |
| 08:42 | DSU | 12 | CAMPANELLI,Emily | N/A | GREEN CARD |