Lacrosse Box Score |
| Summary |
|
Gardner-Webb (4-8) vs. Longwood (2-11) Date: Apr 17, 2021 Attendance: 20 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 4 | 7 | 11 |
| Longwood | 5 | 7 | 12 |
|
Gardner-Webb SCORING: GOALS: FRANCIS,TALEN 5; PERINO,AIMIE 2; GATELY,EILISH 1;
VETTER,JESSICA 1; SMITH,HANNAH 1; CONNOR,LAUREN 1.
ASSISTS: BIRKS,TORI 1; GATELY,EILISH 1; SHERROD,BRITTANY 1.
Longwood SCORING: GOALS: FORDYCE, Nicole 4; JOHNSON, Emma 2; BLENCKSTONE, Taylor 1; JOSS, Dana 1; O'CONNOR, Jade 1; MOOMAU, Haley 1; ROWLISON, Ainsley 1; LIBBY, Claire 1. ASSISTS: BLENCKSTONE, Taylor 1; FORDYCE, Nicole 1; JOHNSON, Emma 1; JOSS, Dana 1; O'CONNOR, Jade 1. Officials:. |
| Longwood |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | ROWLISON, Ainsley | 1 | 0 | 3 | 4 | 0 | 3 | 2 | - | - |
| A | 3 | BLENCKSTONE, Taylor | 1 | 1 | 4 | 0 | 0 | 0 | 0 | - | - |
| M | 4 | O'CONNOR, Jade | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
| D | 5 | ABRAHAM, Rachel | 0 | 0 | 0 | 3 | 2 | 0 | 1 | - | - |
| M | 6 | JOHNSON, Emma | 2 | 1 | 4 | 3 | 0 | 2 | 1 | 1-2 | - |
| M | 9 | JOSS, Dana | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1-1 | - |
| A | 14 | FORDYCE, Nicole | 4 | 1 | 6 | 0 | 0 | 2 | 0 | - | - |
| D | 17 | TIRRELL, Hannah | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - |
| M | 19 | LIBBY, Claire | 1 | 0 | 1 | 1 | 3 | 0 | 1 | - | - |
| D | 28 | CERRETANI, Lauren | 0 | 0 | 0 | 2 | 2 | 0 | 3 | - | - |
| M | 34 | MOOMAU, Haley | 1 | 0 | 4 | 4 | 0 | 3 | 0 | - | - |
| GK | 36 | WRIGHT, Kylee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 16 | KOENIG, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | SMITH, Emily Cate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 23 | WARD, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 29 | KARNES, Kaylen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | |
| Totals......... | 12 | 5 | 25 | 19 | 9 | 17 | 9 | 2-3 | 10 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 36 | WRIGHT, Kylee | 60:00 | 11 | W | 7 |
| Gardner-Webb |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 00 | MACKEY,KATHLEEN | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| D | 4 | PERINO,AIMIE | 2 | 0 | 4 | 3 | 0 | 1 | 0 | - | - |
| A | 5 | FRANCIS,TALEN | 5 | 0 | 8 | 1 | 3 | 2 | 1 | 1-1 | - |
| D | 6 | LOBAS,HEATHER | 0 | 0 | 0 | 1 | 0 | 1 | 4 | - | - |
| D | 9 | GALLERY,MACKENZIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 12 | PRESTON,JADA | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0-1 | - |
| A | 16 | GATELY,EILISH | 1 | 1 | 6 | 1 | 0 | 1 | 1 | 0-1 | - |
| M | 17 | BIRKS,TORI | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0-1 | - |
| A | 18 | MARANTO,HAILEY | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| D | 21 | DONALDSON,JANICE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 25 | ROWELL,EMILY | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
| M | 32 | VETTER,JESSICA | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1-1 | - |
| 3 | BRIGGS,GRACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | MARTIN,MADDIE | 0 | 0 | 0 | 0 | 10 | 0 | 0 | - | - | |
| 15 | SMITH,HANNAH | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1-1 | - | |
| 19 | ZERNA,GABBY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | ASHWORTH,CIARRA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 23 | SHERROD,BRITTANY | 0 | 1 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 29 | CONNOR,LAUREN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 9 | |
| Totals......... | 11 | 3 | 25 | 13 | 15 | 19 | 9 | 3-6 | 9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | MACKEY,KATHLEEN | 60:00 | 12 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 12 | 13 | 25 |
| Longwood | 16 | 9 | 25 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 6 | 2 | 8 |
| Longwood | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Gardner-Webb | 8 | 5 | 13 |
| Longwood | 13 | 6 | 19 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 2 | 7 | 9 |
| Longwood | 3 | 7 | 10 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Gardner-Webb | 5 | 10 | 15 |
| Longwood | 4 | 5 | 9 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Gardner-Webb | 11 | 8 | 19 |
| Longwood | 9 | 8 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Gardner-Webb | 6-7 | 4-4 | 10-11 |
| Longwood | 5-8 | 7-7 | 12-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Gardner-Webb | 0-2 | 3-4 | 3-6 |
| Longwood | 0-1 | 2-2 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 25:28 | LWU | BLENCKSTONE, Taylor (12) | JOSS, Dana (9) | 1-0 |
| 2. | 24:16 | LWU | MOOMAU, Haley (15) | Unassisted | 2-0 | |
| 3. | 23:52 | LWU | FORDYCE, Nicole (9) | O'CONNOR, Jade (2) | 3-0 | |
| 4. | 19:05 | LWU | O'CONNOR, Jade (5) | JOHNSON, Emma (5) | 4-0 | |
| 5. | 17:24 | GWU | FRANCIS,TALEN | Unassisted | 4-1 | |
| 6. | 14:24 | LWU | FORDYCE, Nicole (10) | Unassisted | 5-1 | |
| 7. | 8:39 | GWU | GATELY,EILISH | Unassisted | 5-2 | |
| 8. | 5:17 | GWU | PERINO,AIMIE | BIRKS,TORI | 5-3 | |
| 9. | 2:28 | GWU | CONNOR,LAUREN | SHERROD,BRITTANY | 5-4 | |
| 10. | 2nd | 27:04 | GWU | VETTER,JESSICA | Free position shot | 5-5 |
| 11. | 26:40 | GWU | FRANCIS,TALEN | Unassisted | 5-6 | |
| 12. | 25:14 | GWU | FRANCIS,TALEN | Free position shot | 5-7 | |
| 13. | 21:03 | LWU | ROWLISON, Ainsley (3) | Unassisted | 6-7 | |
| 14. | 19:53 | LWU | JOSS, Dana (15) | Free position shot | 7-7 | |
| 15. | 18:31 | LWU | LIBBY, Claire (8) | FORDYCE, Nicole (9) | 8-7 | |
| 16. | 15:44 | GWU | FRANCIS,TALEN | Unassisted | 8-8 | |
| 17. | 15:01 | GWU | SMITH,HANNAH | Free position shot | 8-9 | |
| 18. | 14:23 | LWU | FORDYCE, Nicole (11) | BLENCKSTONE, Taylor (17) | 9-9 | |
| 19. | 12:55 | LWU | JOHNSON, Emma (21) | Unassisted | 10-9 | |
| 20. | 10:51 | GWU | FRANCIS,TALEN | GATELY,EILISH | 10-10 | |
| 21. | 8:50 | GWU | PERINO,AIMIE | Unassisted | 10-11 | |
| 22. | 5:36 | LWU | JOHNSON, Emma (24) | Free position shot | 11-11 | |
| 23. | 3:02 | LWU | FORDYCE, Nicole (14) | Unassisted | 12-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 20:10 | GWU | 18 | MARANTO,HAILEY | N/A | YELLOW CARD | |
| 08:04 | GWU | 12 | PRESTON,JADA | N/A | YELLOW CARD | ||
| 2nd | 15:01 | LWU | 28 | CERRETANI, Lauren | N/A | YELLOW CARD | |
| 08:44 | LWU | 5 | ABRAHAM, Rachel | N/A | YELLOW CARD | ||
| 00:34 | LWU | 34 | MOOMAU, Haley | N/A | YELLOW CARD |