Lacrosse Box Score |
Summary |
High Point (5-6) vs. Longwood (1-11) Date: Apr 14, 2021 Attendance: 15 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
High Point | 12 | 7 | 19 |
Longwood | 4 | 3 | 7 |
High Point SCORING: GOALS: HORMES, Abby 6; BRITTON, Ashley 4; KYLE, Kaely 3;
ROSSELLI, Kay 2; PUGH, Nicole 1; HORMES, Katie 1; HOLTHAUS, Kylie 1; FOSTER,
Rachel 1.
ASSISTS: BRITTON, Ashley 3; ROSSELLI, Kay 3; LOESCHER, Mena 2.
Longwood SCORING: GOALS: JOSS, Dana 2; JOHNSON, Emma 2; ROWLISON, Ainsley 1; WARD, Logan 1; FORDYCE, Nicole 1. ASSISTS: JOSS, Dana 1; O'CONNOR, Jade 1; ROWLISON, Ainsley 1; SMITH, Emily Cate 1. Officials:. |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 2 | ROWLISON, Ainsley | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0-1 | - |
M | 4 | O'CONNOR, Jade | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 5 | ABRAHAM, Rachel | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
M | 6 | JOHNSON, Emma | 2 | 0 | 5 | 0 | 0 | 3 | 0 | 0-1 | - |
M | 9 | JOSS, Dana | 2 | 1 | 4 | 0 | 4 | 2 | 0 | 1-1 | - |
A | 14 | FORDYCE, Nicole | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
D | 17 | TIRRELL, Hannah | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - |
A | 18 | SMITH, Emily Cate | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 0-2 | - |
M | 19 | LIBBY, Claire | 0 | 0 | 0 | 4 | 1 | 1 | 2 | - | - |
D | 28 | CERRETANI, Lauren | 0 | 0 | 0 | 1 | 1 | 2 | 2 | - | - |
M | 34 | MOOMAU, Haley | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-1 | - |
GK | 36 | WRIGHT, Kylee | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
8 | HAARHOFF, Keelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | CALL, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | WARD, Logan | 1 | 0 | 2 | 0 | 1 | 3 | 1 | - | - | |
25 | MELTON, Harper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
29 | KARNES, Kaylen | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15 | |
Totals......... | 7 | 4 | 20 | 15 | 9 | 21 | 8 | 1-7 | 15 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | WRIGHT, Kylee | 60:00 | 19 | L | 11 |
High Point |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 4 | SCUDILLO, Ava | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - |
M | 6 | HOLTHAUS, Kylie | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
D | 7 | NERNEY, Megan | 0 | 0 | 0 | 4 | 1 | 0 | 1 | - | - |
M | 22 | PROUTY, Brielle | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
M | 26 | BRITTON, Ashley | 4 | 3 | 8 | 2 | 4 | 1 | 0 | - | - |
GK | 29 | RALL, Jill | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
M | 31 | KYLE, Kaely | 3 | 0 | 5 | 0 | 3 | 3 | 0 | 1-1 | - |
M | 32 | HORMES, Katie | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 0-1 | - |
M | 34 | KRAFT, Jenna | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
A | 35 | FOSTER, Rachel | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
A | 36 | ROSSELLI, Kay | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 1-1 | - |
A | 38 | HORMES, Abby | 6 | 0 | 7 | 0 | 7 | 0 | 0 | 1-1 | - |
2 | MEISTER, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
8 | LOESCHER, Mena | 0 | 2 | 1 | 0 | 0 | 3 | 0 | - | - | |
10 | BEDELL, Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
15 | EUSTACE, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | NICASTRO, Julia | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
20 | HARMS, Jenna | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
23 | ZETO, Sarah | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - | |
25 | TAULANE, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | PUGH, Nicole | 1 | 0 | 5 | 0 | 0 | 0 | 0 | - | - | |
30 | GENOVESE, Emma | 0 | 0 | 0 | 1 | 3 | 2 | 2 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 23 | |
Totals......... | 19 | 8 | 40 | 20 | 19 | 16 | 12 | 3-4 | 23 |
## | Goalie | Minutes | GA | Dec | Saves |
29 | RALL, Jill | 30:00 | 4 | W | 3 |
23 | ZETO, Sarah | 30:00 | 3 | 4 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
High Point | 25 | 15 | 40 |
Longwood | 10 | 10 | 20 |
SAVES BY PERIOD | 1 | 2 | Total |
High Point | 3 | 4 | 7 |
Longwood | 6 | 5 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
High Point | 11 | 9 | 20 |
Longwood | 7 | 8 | 15 |
FOULS BY PERIOD | 1 | 2 | Total |
High Point | 13 | 10 | 23 |
Longwood | 7 | 8 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
High Point | 11 | 8 | 19 |
Longwood | 6 | 3 | 9 |
TURNOVERS BY PRD | 1 | 2 | Total |
High Point | 8 | 8 | 16 |
Longwood | 13 | 8 | 21 |
CLEARS BY PERIOD | 1 | 2 | Total |
High Point | 5-6 | 5-5 | 10-11 |
Longwood | 9-12 | 6-6 | 15-18 |
FREE-POSITION SHOTS | 1 | 2 | Total |
High Point | 2-3 | 1-1 | 3-4 |
Longwood | 1-4 | 0-3 | 1-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:07 | HPU | HORMES, Abby (42) | ROSSELLI, Kay (4) | 0-1 |
2. | 26:34 | HPU | KYLE, Kaely (16) | Unassisted | 0-2 | |
3. | 25:43 | HPU | KYLE, Kaely (17) | Free position shot | 0-3 | |
4. | 24:16 | HPU | HORMES, Abby (43) | Free position shot | 0-4 | |
5. | 23:07 | HPU | BRITTON, Ashley (34) | Unassisted | 0-5 | |
6. | 22:53 | HPU | BRITTON, Ashley (35) | ROSSELLI, Kay (5) | 0-6 | |
7. | 20:06 | HPU | BRITTON, Ashley (36) | Unassisted | 0-7 | |
8. | 18:57 | LWU | FORDYCE, Nicole (9) | SMITH, Emily Cate (4) | 1-7 | |
9. | 16:57 | LWU | JOHNSON, Emma (21) | JOSS, Dana (9) | 2-7 | |
10. | 16:18 | LWU | JOSS, Dana (15) | Free position shot | 3-7 | |
11. | 12:26 | HPU | HORMES, Abby (44) | LOESCHER, Mena (15) | 3-8 | |
12. | 8:01 | HPU | BRITTON, Ashley (37) | Unassisted | 3-9 | |
13. | 7:35 | HPU | FOSTER, Rachel (16) | LOESCHER, Mena (16) | 3-10 | |
14. | 3:51 | LWU | JOSS, Dana (16) | Unassisted | 4-10 | |
15. | 3:26 | HPU | KYLE, Kaely (18) | Unassisted | 4-11 | |
16. | 0:23 | HPU | HOLTHAUS, Kylie (1) | Unassisted | 4-12 | |
17. | 2nd | 28:26 | HPU | HORMES, Abby (45) | BRITTON, Ashley (8) | 4-13 |
18. | 26:37 | LWU | WARD, Logan (6) | O'CONNOR, Jade (2) | 5-13 | |
19. | 25:56 | HPU | ROSSELLI, Kay (6) | Free position shot | 5-14 | |
20. | 22:29 | LWU | ROWLISON, Ainsley (3) | Unassisted | 6-14 | |
21. | 21:44 | HPU | HORMES, Abby (46) | BRITTON, Ashley (9) | 6-15 | |
22. | 20:20 | HPU | ROSSELLI, Kay (7) | BRITTON, Ashley (10) | 6-16 | |
23. | 19:25 | HPU | HORMES, Katie (6) | ROSSELLI, Kay (6) | 6-17 | |
24. | 18:43 | HPU | HORMES, Abby (47) | Unassisted | 6-18 | |
25. | 9:52 | LWU | JOHNSON, Emma (22) | ROWLISON, Ainsley (2) | 7-18 | |
26. | 5:18 | HPU | PUGH, Nicole (6) | Unassisted | 7-19 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:13 | LWU | 9 | JOSS, Dana | N/A | YELLOW CARD | |
02:35 | HPU | 6 | HOLTHAUS, Kylie | N/A | YELLOW CARD | ||
02:00 | LWU | 23 | WARD, Logan | N/A | YELLOW CARD | ||
2nd | 29:18 | LWU | 9 | JOSS, Dana | N/A | YELLOW CARD | |
15:50 | HPU | 38 | HORMES, Abby | N/A | YELLOW CARD | ||
11:03 | HPU | 27 | PUGH, Nicole | N/A | YELLOW CARD |