Lacrosse Box Score |
Summary |
Presbyterian (3-5 (1-2)) vs. Longwood (1-9 (0-1)) Date: Apr 03, 2021 Attendance: 30 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Presbyterian | 9 | 3 | 12 |
Longwood | 7 | 4 | 11 |
Presbyterian SCORING: GOALS: EDMISTEN, Abby 4; HYMAN, Kelly 4; MARSHALL, Sarah
2; BERG, Madison 1; SULLIVAN, Kylie 1.
ASSISTS: DICLEMENTE, Kara 2; BOOTHE, Ana 1; MARSHALL, Sarah 1.
Longwood SCORING: GOALS: JOSS, Dana 3; JOHNSON, Emma 3; FORDYCE, Nicole 2; O'CONNOR, Jade 1; LIBBY, Claire 1; WARD, Logan 1. ASSISTS: JOSS, Dana 2; BLENCKSTONE, Taylor 1. Officials:. |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 3 | BLENCKSTONE, Taylor | 0 | 1 | 2 | 1 | 0 | 3 | 1 | - | - |
M | 4 | O'CONNOR, Jade | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | - |
D | 5 | ABRAHAM, Rachel | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - |
M | 6 | JOHNSON, Emma | 3 | 0 | 9 | 1 | 0 | 3 | 2 | 0-1 | - |
M | 9 | JOSS, Dana | 3 | 2 | 7 | 3 | 1 | 0 | 2 | 0-1 | - |
A | 14 | FORDYCE, Nicole | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - |
D | 17 | TIRRELL, Hannah | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
M | 19 | LIBBY, Claire | 1 | 0 | 2 | 0 | 2 | 0 | 0 | - | - |
M | 23 | WARD, Logan | 1 | 0 | 1 | 1 | 5 | 0 | 0 | - | - |
D | 28 | CERRETANI, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
M | 34 | MOOMAU, Haley | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | - |
GK | 35 | HAYDEN, Riley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
2 | ROWLISON, Ainsley | 0 | 0 | 0 | 1 | 4 | 0 | 0 | - | - | |
8 | HAARHOFF, Keelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
18 | SMITH, Emily Cate | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
25 | MELTON, Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 5 | 0 | - | 11 | |
Totals......... | 11 | 3 | 26 | 14 | 12 | 14 | 9 | 1-4 | 11 |
## | Goalie | Minutes | GA | Dec | Saves |
35 | HAYDEN, Riley | 60:00 | 12 | L | 6 |
Presbyterian |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 0 | DICLEMENTE, Kara | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 0-1 | - |
A | 4 | KRIST, Sophie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
M | 7 | MARSHALL, Sarah | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 1-2 | - |
M | 8 | EDMISTEN, Abby | 4 | 0 | 5 | 2 | 2 | 3 | 0 | 3-4 | - |
D | 10 | GACEK, Paige | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
A | 12 | BOOTHE, Ana | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | - |
M | 15 | SULLIVAN, Kylie | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | - |
D | 18 | MOORE, Meredith | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
G | 20 | SHAFER, Heidi | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
A | 22 | HYMAN, Kelly | 4 | 0 | 5 | 1 | 0 | 1 | 0 | - | - |
D | 34 | TOMAS, Taryn | 0 | 0 | 0 | 1 | 8 | 1 | 1 | - | - |
D | 35 | SAN LUCAS, Juliana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
2 | BERG, Madison | 1 | 0 | 2 | 1 | 1 | 0 | 0 | - | - | |
5 | FOTI, Madison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
23 | SULLINGER, Sophie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
27 | WARD, Ava | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 11 | |
Totals......... | 12 | 4 | 26 | 14 | 13 | 14 | 3 | 5-8 | 11 |
## | Goalie | Minutes | GA | Dec | Saves |
20 | SHAFER, Heidi | 60:00 | 11 | W | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Presbyterian | 15 | 11 | 26 |
Longwood | 13 | 13 | 26 |
SAVES BY PERIOD | 1 | 2 | Total |
Presbyterian | 3 | 4 | 7 |
Longwood | 2 | 4 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Presbyterian | 5 | 9 | 14 |
Longwood | 4 | 10 | 14 |
FOULS BY PERIOD | 1 | 2 | Total |
Presbyterian | 4 | 7 | 11 |
Longwood | 7 | 4 | 11 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Presbyterian | 7 | 6 | 13 |
Longwood | 10 | 2 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Presbyterian | 4 | 10 | 14 |
Longwood | 10 | 4 | 14 |
CLEARS BY PERIOD | 1 | 2 | Total |
Presbyterian | 6-6 | 5-7 | 11-13 |
Longwood | 6-7 | 8-8 | 14-15 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Presbyterian | 4-4 | 1-4 | 5-8 |
Longwood | 0-1 | 1-3 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:56 | LWU | WARD, Logan (5) | Unassisted | 1-0 |
2. | 27:13 | PC | EDMISTEN, Abby | Free position shot | 1-1 | |
3. | 25:10 | PC | EDMISTEN, Abby | Free position shot | 1-2 | |
4. | 23:34 | PC | HYMAN, Kelly | DICLEMENTE, Kara | 1-3 | |
5. | 22:28 | LWU | JOHNSON, Emma (18) | Unassisted | 2-3 | |
6. | 19:38 | PC | HYMAN, Kelly | DICLEMENTE, Kara | 2-4 | |
7. | 18:52 | LWU | LIBBY, Claire (7) | Unassisted | 3-4 | |
8. | 17:10 | PC | MARSHALL, Sarah | Unassisted | 3-5 | |
9. | 13:35 | PC | EDMISTEN, Abby | Free position shot | 3-6 | |
10. | 10:48 | LWU | FORDYCE, Nicole (7) | JOSS, Dana (7) | 4-6 | |
11. | 8:45 | LWU | JOSS, Dana (12) | Unassisted | 5-6 | |
12. | 7:29 | LWU | JOSS, Dana (13) | Unassisted | 6-6 | |
13. | 6:58 | LWU | JOHNSON, Emma (19) | JOSS, Dana (8) | 7-6 | |
14. | 6:04 | PC | SULLIVAN, Kylie | Free position shot | 7-7 | |
15. | 2:35 | PC | HYMAN, Kelly | MARSHALL, Sarah | 7-8 | |
16. | 0:07 | PC | EDMISTEN, Abby | Unassisted | 7-9 | |
17. | 2nd | 27:32 | LWU | O'CONNOR, Jade (4) | BLENCKSTONE, Taylor (16) | 8-9 |
18. | 20:07 | LWU | JOHNSON, Emma (20) | Unassisted | 9-9 | |
19. | 13:04 | PC | HYMAN, Kelly | BOOTHE, Ana | 9-10 | |
20. | 12:06 | PC | MARSHALL, Sarah | Free position shot | 9-11 | |
21. | 9:50 | PC | BERG, Madison | Unassisted | 9-12 | |
22. | 7:10 | LWU | JOSS, Dana (14) | Unassisted | 10-12 | |
23. | 2:24 | LWU | FORDYCE, Nicole (8) | Free position shot | 11-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 08:25 | LWU | 6 | JOHNSON, Emma | N/A | YELLOW CARD | |
08:02 | PC | 10 | GACEK, Paige | N/A | YELLOW CARD | ||
02:43 | PC | 35 | SAN LUCAS, Juliana | N/A | YELLOW CARD | ||
00:20 | PC | 8 | EDMISTEN, Abby | N/A | YELLOW CARD |