Lacrosse Box Score |
Summary |
William & Mary (2-2) vs. Longwood (0-5) Date: Mar 06, 2021 Attendance: Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
William & Mary | 13 | 9 | 22 |
Longwood | 9 | 7 | 16 |
William & Mary SCORING: GOALS: Martire, Belle 5; Schrader, Sabrina 4; Simonides,
London 3; Russell, Lauren 3; Cipolla, Sarah 1; Shea, Ellie 1; Gladstein, Olivia
1; Cozzi, Kathleen 1; Donovan, Caroline 1; Hiscott, Claire 1; Kopec, Sophie 1.
ASSISTS: Simonides, London 3; King, Sophia 2; Martire, Belle 2; Cipolla, Sarah
1; Gladstein, Olivia 1; Milwicz, Anne 1; Shea, Ellie 1; Sloan, Sydney 1.
Longwood SCORING: GOALS: JOSS, Dana 5; BLENCKSTONE, Taylor 4; JOHNSON, Emma 3; FORDYCE, Nicole 2; WARD, Logan 1; MOOMAU, Haley 1. ASSISTS: FORDYCE, Nicole 2; BLENCKSTONE, Taylor 1; JOHNSON, Emma 1; JOSS, Dana 1; LIBBY, Claire 1. Officials:. |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 2 | ROWLISON, Ainsley | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
A | 3 | BLENCKSTONE, Taylor | 4 | 1 | 5 | 1 | 1 | 2 | 0 | - | - |
M | 4 | O'CONNOR, Jade | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
A | 5 | ABRAHAM, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
A | 6 | JOHNSON, Emma | 3 | 1 | 8 | 5 | 1 | 2 | 1 | 2-6 | - |
M | 9 | JOSS, Dana | 5 | 1 | 6 | 1 | 6 | 0 | 0 | 2-3 | - |
A | 14 | FORDYCE, Nicole | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 1-1 | - |
M | 17 | TIRRELL, Hannah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
M | 19 | LIBBY, Claire | 0 | 1 | 0 | 0 | 5 | 0 | 0 | - | - |
D | 28 | CERRETANI, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 34 | MOOMAU, Haley | 1 | 0 | 1 | 0 | 2 | 1 | 0 | - | - |
GK | 36 | WRIGHT, Kylee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
8 | HAARHOFF, Keelyn | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
11 | CALL, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | KOENIG, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | WARD, Logan | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0-2 | - | |
25 | MELTON, Harper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
29 | KARNES, Kaylen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 24 | |
Totals......... | 16 | 6 | 30 | 11 | 18 | 10 | 3 | 5-12 | 24 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | WRIGHT, Kylee | 60:00 | 22 | L | 8 |
William & Mary |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 3 | Donovan, Caroline | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | - |
M | 7 | Schrader, Sabrina | 4 | 0 | 5 | 1 | 6 | 0 | 2 | 2-2 | - |
A | 12 | Martire, Belle | 5 | 2 | 8 | 3 | 8 | 2 | 0 | 1-1 | - |
A | 14 | Cipolla, Sarah | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | - |
M | 16 | Kopec, Sophie | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - |
M | 17 | Ahonen, Grace | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
M | 22 | Milwicz, Anne | 0 | 1 | 2 | 0 | 1 | 0 | 0 | - | - |
M | 26 | Cozzi, Kathleen | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 0-2 | - |
GK | 33 | Rall, Elsa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
D | 34 | Vasquenza, Courtney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
M | 35 | Howard, Starr | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
M | 36 | Shea, Ellie | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - |
1 | Kerr, Tara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
5 | Russell, Lauren | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2-2 | - | |
6 | Doran, Lila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
8 | King, Sophia | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | |
9 | Hoeg, Audrey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
11 | Hoeg, Claudia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
13 | Hiscott, Claire | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
15 | Gladstein, Olivia | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
18 | Roark, Camdyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
19 | Simonides, London | 3 | 3 | 6 | 1 | 0 | 1 | 1 | 0-1 | - | |
20 | Naughton, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | Jordan, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | Sloan, Sydney | 0 | 1 | 1 | 1 | 1 | 0 | 1 | - | - | |
29 | Fleischmann, Devon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
31 | Baxter, Meg | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 41 | |
Totals......... | 22 | 12 | 34 | 14 | 22 | 11 | 5 | 6-9 | 41 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Rall, Elsa | 30:00 | 9 | W | 6 |
29 | Fleischmann, Devon | 21:27 | 2 | 4 | |
11 | Hoeg, Claudia | 08:33 | 5 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
William & Mary | 21 | 13 | 34 |
Longwood | 17 | 13 | 30 |
SAVES BY PERIOD | 1 | 2 | Total |
William & Mary | 6 | 5 | 11 |
Longwood | 6 | 2 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
William & Mary | 7 | 7 | 14 |
Longwood | 6 | 5 | 11 |
FOULS BY PERIOD | 1 | 2 | Total |
William & Mary | 23 | 18 | 41 |
Longwood | 11 | 13 | 24 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
William & Mary | 14 | 8 | 22 |
Longwood | 9 | 9 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
William & Mary | 5 | 6 | 11 |
Longwood | 3 | 7 | 10 |
CLEARS BY PERIOD | 1 | 2 | Total |
William & Mary | 3-4 | 5-5 | 8-9 |
Longwood | 6-6 | 4-5 | 10-11 |
FREE-POSITION SHOTS | 1 | 2 | Total |
William & Mary | 2-3 | 4-6 | 6-9 |
Longwood | 1-7 | 4-5 | 5-12 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:08 | LWU | FORDYCE, Nicole | JOHNSON, Emma | 1-0 |
2. | 26:15 | WM | Donovan, Caroline | Cipolla, Sarah | 1-1 | |
3. | 25:40 | WM | Schrader, Sabrina | Unassisted | 1-2 | |
4. | 24:41 | WM | Martire, Belle | Free position shot | 1-3 | |
5. | 23:43 | LWU | JOSS, Dana | Free position shot | 2-3 | |
6. | 22:22 | LWU | BLENCKSTONE, Taylor | JOSS, Dana | 3-3 | |
7. | 21:43 | WM | Cipolla, Sarah | Martire, Belle | 3-4 | |
8. | 20:56 | WM | Martire, Belle | Unassisted | 3-5 | |
9. | 18:47 | LWU | JOSS, Dana | Unassisted | 4-5 | |
10. | 17:59 | LWU | BLENCKSTONE, Taylor | FORDYCE, Nicole | 5-5 | |
11. | 12:54 | WM | Simonides, London | Sloan, Sydney | 5-6 | |
12. | 11:50 | WM | Simonides, London | Unassisted | 5-7 | |
13. | 9:20 | LWU | JOHNSON, Emma | Unassisted | 6-7 | |
14. | 8:31 | LWU | BLENCKSTONE, Taylor | LIBBY, Claire | 7-7 | |
15. | 7:01 | LWU | JOSS, Dana | Unassisted | 8-7 | |
16. | 6:46 | WM | Martire, Belle | Gladstein, Olivia | 8-8 | |
17. | 6:29 | WM | Shea, Ellie | Simonides, London | 8-9 | |
18. | 5:33 | WM | Schrader, Sabrina | Martire, Belle | 8-10 | |
19. | 4:00 | WM | Schrader, Sabrina | Free position shot | 8-11 | |
20. | 2:58 | WM | Cozzi, Kathleen | Simonides, London | 8-12 | |
21. | 1:00 | LWU | JOSS, Dana | Unassisted | 9-12 | |
22. | 0:31 | WM | Martire, Belle | Shea, Ellie | 9-13 | |
23. | 2nd | 27:37 | WM | Martire, Belle | Milwicz, Anne | 9-14 |
24. | 25:55 | WM | Gladstein, Olivia | Free position shot | 9-15 | |
25. | 22:17 | LWU | JOHNSON, Emma | Free position shot | 10-15 | |
26. | 19:51 | WM | Kopec, Sophie | Simonides, London | 10-16 | |
27. | 18:43 | WM | Simonides, London | Unassisted | 10-17 | |
28. | 17:42 | WM | Russell, Lauren | Free position shot | 10-18 | |
29. | 17:03 | LWU | BLENCKSTONE, Taylor | Unassisted | 11-18 | |
30. | 15:39 | WM | Schrader, Sabrina | Free position shot | 11-19 | |
31. | 8:35 | WM | Russell, Lauren | Free position shot | 11-20 | |
32. | 7:54 | LWU | MOOMAU, Haley | FORDYCE, Nicole | 12-20 | |
33. | 6:52 | WM | Russell, Lauren | King, Sophia | 12-21 | |
34. | 4:55 | LWU | JOSS, Dana | Free position shot | 13-21 | |
35. | 2:43 | WM | Hiscott, Claire | King, Sophia | 13-22 | |
36. | 2:00 | LWU | JOHNSON, Emma | Free position shot | 14-22 | |
37. | 0:57 | LWU | WARD, Logan | BLENCKSTONE, Taylor | 15-22 | |
38. | 0:15 | LWU | FORDYCE, Nicole | Free position shot | 16-22 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 19:48 | WM | 9 | Hoeg, Audrey | N/A | YELLOW CARD | |
06:12 | LWU | 23 | WARD, Logan | N/A | YELLOW CARD | ||
2nd | 03:26 | LWU | 34 | MOOMAU, Haley | N/A | YELLOW CARD | |
01:16 | WM | 3 | Donovan, Caroline | N/A | GREEN CARD | ||
00:55 | WM | 31 | Baxter, Meg | N/A | YELLOW CARD |