Overall Team Statistics |
Overall: 2-13 Conf: 1-5 Home: 2-5 Away: 0-8 Neut: 0-0 |
TEAM STATISTICS | LWU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 136-326 | 229-482 |
Goals scored per game | 9.07 | 15.27 |
Shot pct. | .417 | .475 |
Shots on goal-Attempts | 248-326 | 352-482 |
SOG pct. | .761 | .730 |
Shots/Game | 21.7 | 32.1 |
Assists | 68 | 98 |
Free position Made-Att | 18-57 | 38-86 |
Free position pct. | .316 | .442 |
GOAL BREAKDOWN | ||
Total Goals | 136 | 229 |
Free-position | 18 | 38 |
Unassisted | 68 | 131 |
Overtime | 0 | 1 |
Goals scored average | 9.05 | 15.24 |
GROUND BALLS | 241 | 276 |
DRAW CONTROLS | 144 | 247 |
TURNOVERS | 241 | 218 |
CAUSED TURNOVERS | 116 | 132 |
CLEARS | 192-237 | 168-192 |
Clear Pct. | .810 | .875 |
SHOT CLOCK VIOLATIONS | 5 | 3 |
ATTENDANCE | ||
Total | 95 | 882 |
Dates/Avg Per Date | 7/14 | 8/110 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 2-13 Conf: 1-5 Home: 2-5 Away: 0-8 Neut: 0-0 |
Offense Statistics |
SHOTS | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | |
6 | JOHNSON, Emma | 15-15 | 30 | 6 | 36 | 73 | .411 | 56 | .767 | 8-21 | 29 | 3 | 24 | 8 | 9 | |
9 | JOSS, Dana | 15-15 | 19 | 15 | 34 | 64 | .297 | 45 | .703 | 5-12 | 25 | 53 | 36 | 15 | 16 | |
34 | MOOMAU, Haley | 15-15 | 18 | 1 | 19 | 34 | .529 | 30 | .882 | 0-2 | 14 | 5 | 12 | 5 | 6 | |
3 | BLENCKSTONE, Taylor | 14-14 | 16 | 22 | 38 | 38 | .421 | 26 | .684 | 1-4 | 13 | 3 | 23 | 4 | 7 | |
14 | FORDYCE, Nicole | 14-11 | 14 | 10 | 24 | 22 | .636 | 19 | .864 | 2-2 | 3 | 0 | 15 | 1 | 0 | |
19 | LIBBY, Claire | 15-15 | 9 | 1 | 10 | 13 | .692 | 11 | .846 | 0-0 | 17 | 24 | 13 | 13 | 11 | |
4 | O'CONNOR, Jade | 14-10 | 8 | 4 | 12 | 16 | .500 | 13 | .812 | 0-3 | 6 | 0 | 4 | 2 | 1 | |
18 | SMITH, Emily Cate | 12-6 | 7 | 5 | 12 | 17 | .412 | 11 | .647 | 0-3 | 1 | 4 | 13 | 1 | 3 | |
23 | WARD, Logan | 15-5 | 6 | 1 | 7 | 21 | .286 | 15 | .714 | 1-3 | 8 | 12 | 13 | 3 | 1 | |
2 | ROWLISON, Ainsley | 11-10 | 5 | 2 | 7 | 15 | .333 | 13 | .867 | 1-2 | 16 | 15 | 10 | 11 | 4 | |
25 | MELTON, Harper | 14-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0-2 | 2 | 2 | 2 | 0 | 2 | |
29 | KARNES, Kaylen | 13-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0-0 | 1 | 0 | 4 | 0 | 0 | |
21 | BARWIS, Lexi | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 1 | |
15 | PISCOPO, Kate | 5-2 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-3 | 0 | 0 | 3 | 0 | 2 | |
28 | CERRETANI, Lauren | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 28 | 10 | 11 | 19 | 8 | |
8 | HAARHOFF, Keelyn | 13-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 0 | 2 | 2 | 7 | |
36 | WRIGHT, Kylee | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 15 | 0 | 2 | 0 | 0 | |
11 | CALL, Katie | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 1 | 1 | 0 | |
5 | ABRAHAM, Rachel | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 21 | 9 | 20 | 11 | 4 | |
35 | HAYDEN, Riley | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 0 | 0 | 0 | |
16 | KOENIG, Julia | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 3 | 1 | 1 | 3 | |
17 | TIRRELL, Hannah | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 30 | 1 | 19 | 19 | 12 | |
Total............... | 15 | 136 | 68 | 204 | 326 | .417 | 248 | .761 | 18-57 | 241 | 144 | 241 | 116 | 211 | ||
Opponents........... | 15 | 229 | 98 | 327 | 482 | .475 | 352 | .730 | 38-86 | 276 | 247 | 218 | 132 | 245 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
35 | HAYDEN, Riley | 4-2 | 126:24 | 28 | 13.29 | 13 | .317 | 0 | 2 | 0 | 52 |
36 | WRIGHT, Kylee | 13-12 | 775:00 | 201 | 15.56 | 110 | .354 | 2 | 11 | 0 | 430 |
Total............... | 15 | 901:24 | 229 | 15.24 | 123 | .349 | 2 | 13 | 0 | 482 | |
Opponents........... | 15 | 901:24 | 136 | 9.05 | 112 | .452 | 13 | 2 | 0 | 326 |
Team Statistics |
|
|