Lacrosse Box Score |
Summary |
Longwood (0-0) vs. VCU (1-0) Date: Feb 17, 2021 Attendance: 50 Weather: Sunny, low 40s |
SCORE BY PERIOD | 1 | 2 | Total |
Longwood | 2 | 6 | 8 |
VCU | 9 | 11 | 20 |
Longwood SCORING: GOALS: JOHNSON, Emma 4; MOOMAU, Haley 2; JOSS, Dana 1; SMITH,
Emily Cate 1.
ASSISTS: BLENCKSTONE, Taylor 2; JOSS, Dana 1.
VCU SCORING: GOALS: MCTAVISH, Keriann 6; KONIENCKI, Anna 4; MAROSI, Lauren 2; GEORGE, Juliana 2; MCDONNELL, Kelsey 2; OSMEYER, Abby 2; REED, Morgan 1; EVANS-RIESTER, Bella 1. ASSISTS: GEORGE, Juliana 1; MAROSI, Lauren 1; REED, Morgan 1. Officials:. Scorer: Evan Nicely. |
VCU |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
MF | 5 | SLACK, Savannah | 0 | 0 | 1 | 1 | 5 | 1 | 0 | - | 2 |
A | 10 | GEORGE, Juliana | 2 | 1 | 5 | 1 | 0 | 3 | 0 | 0-2 | 1 |
MF | 12 | SPALDING, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 17 | MCTAVISH, Keriann | 6 | 0 | 9 | 3 | 1 | 0 | 2 | 2-3 | 1 |
A | 20 | O'MALLEY, Riley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
MF | 23 | MAROSI, Lauren | 2 | 1 | 7 | 1 | 1 | 1 | 0 | - | 3 |
D | 25 | RADOMSKI, Kerri | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 3 |
GK | 30 | BELFIORE, Gillian | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
D | 34 | GlENN, Caroline | 0 | 0 | 0 | 4 | 9 | 0 | 2 | - | 2 |
A | 35 | OSMEYER, Abby | 2 | 0 | 3 | 6 | 0 | 1 | 2 | 1-1 | 2 |
D | 36 | COLON, Destiny | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
MF | 37 | KONIENCKI, Anna | 4 | 0 | 9 | 2 | 1 | 0 | 1 | 0-1 | 1 |
2 | HERRERA, Bella | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
6 | MCCARL, TORI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
8 | EVANS-RIESTER, Bella | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1 | |
11 | BERMAN, Maddie | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
14 | MANN, Cammie | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 1 | |
15 | MCDONNELL, Kelsey | 2 | 0 | 4 | 1 | 1 | 1 | 1 | 1-1 | 2 | |
19 | REED, Morgan | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | - | |
22 | KASH, Autumn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
29 | ZADEH, Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 20 | 3 | 42 | 22 | 21 | 14 | 11 | 5-9 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | BELFIORE, Gillian | 60:00 | 8 | W | 12 |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
MF | 2 | ROWLISON, Ainsley | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | - |
A | 3 | BLENCKSTONE, Taylor | 0 | 2 | 1 | 4 | 0 | 0 | 0 | - | 1 |
A | 6 | JOHNSON, Emma | 4 | 0 | 8 | 0 | 2 | 3 | 1 | 0-1 | - |
MF | 9 | JOSS, Dana | 1 | 1 | 5 | 1 | 4 | 3 | 1 | 0-1 | 4 |
A | 15 | PISCOPO, Kate | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | 1 |
MF | 17 | TIRRELL, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
A | 18 | SMITH, Emily Cate | 1 | 0 | 4 | 0 | 0 | 1 | 0 | - | 2 |
MF | 19 | LIBBY, Claire | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 3 |
D | 21 | BARWIS, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
D | 28 | CERRETANI, Lauren | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 1 |
MF | 34 | MOOMAU, Haley | 2 | 0 | 5 | 2 | 1 | 2 | 1 | - | 2 |
GK | 36 | WRIGHT, Kylee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
4 | O'CONNOR, Jade | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
5 | ABRAHAM, Rachel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
8 | HAARHOFF, Keelyn | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 4 | |
16 | KOENIG, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
23 | WARD, Logan | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
25 | MELTON, Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
29 | KARNES, Kaylen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 8 | 3 | 26 | 15 | 9 | 16 | 7 | 0-4 | 20 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | WRIGHT, Kylee | 60:00 | 20 | L | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Longwood | 12 | 14 | 26 |
VCU | 19 | 23 | 42 |
SAVES BY PERIOD | 1 | 2 | Total |
Longwood | 8 | 6 | 14 |
VCU | 6 | 6 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Longwood | 9 | 6 | 15 |
VCU | 10 | 12 | 22 |
FOULS BY PERIOD | 1 | 2 | Total |
Longwood | 7 | 13 | 20 |
VCU | 17 | 8 | 25 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Longwood | 2 | 7 | 9 |
VCU | 10 | 11 | 21 |
TURNOVERS BY PRD | 1 | 2 | Total |
Longwood | 10 | 6 | 16 |
VCU | 7 | 7 | 14 |
CLEARS BY PERIOD | 1 | 2 | Total |
Longwood | 7-10 | 7-8 | 14-18 |
VCU | 8-11 | 7-7 | 15-18 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Longwood | 0-2 | 0-2 | 0-4 |
VCU | 2-3 | 3-6 | 5-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:12 | VCU | MCTAVISH, Keriann | Free position shot | 1-0 |
2. | 22:57 | LWU | JOHNSON, Emma | Unassisted | 1-1 | |
3. | 20:38 | VCU | MCTAVISH, Keriann | Free position shot | 2-1 | |
4. | 20:02 | VCU | KONIENCKI, Anna | MAROSI, Lauren | 3-1 | |
5. | 18:24 | VCU | OSMEYER, Abby | Unassisted | 4-1 | |
6. | 17:57 | VCU | GEORGE, Juliana | Unassisted | 5-1 | |
7. | 17:33 | VCU | MAROSI, Lauren | Unassisted | 6-1 | |
8. | 11:21 | LWU | MOOMAU, Haley | JOSS, Dana | 6-2 | |
9. | 3:21 | VCU | MCTAVISH, Keriann | Unassisted | 7-2 | |
10. | 0:39 | VCU | MCDONNELL, Kelsey | Unassisted | 8-2 | |
11. | 0:07 | VCU | MAROSI, Lauren | Unassisted | 9-2 | |
12. | 2nd | 28:40 | VCU | MCTAVISH, Keriann | GEORGE, Juliana | 10-2 |
13. | 26:56 | VCU | GEORGE, Juliana | Unassisted | 11-2 | |
14. | 24:24 | LWU | JOSS, Dana | Unassisted | 11-3 | |
15. | 22:52 | LWU | JOHNSON, Emma | Unassisted | 11-4 | |
16. | 22:26 | VCU | MCTAVISH, Keriann | Unassisted | 12-4 | |
17. | 18:12 | VCU | OSMEYER, Abby | Free position shot | 13-4 | |
18. | 17:41 | LWU | JOHNSON, Emma | Unassisted | 13-5 | |
19. | 15:59 | VCU | REED, Morgan | Unassisted | 14-5 | |
20. | 14:19 | LWU | MOOMAU, Haley | BLENCKSTONE, Taylor | 14-6 | |
21. | 13:14 | VCU | MCDONNELL, Kelsey | Free position shot | 15-6 | |
22. | 12:20 | LWU | SMITH, Emily Cate | BLENCKSTONE, Taylor | 15-7 | |
23. | 12:08 | VCU | KONIENCKI, Anna | Unassisted | 16-7 | |
24. | 10:24 | LWU | JOHNSON, Emma | Unassisted | 16-8 | |
25. | 10:11 | VCU | KONIENCKI, Anna | Unassisted | 17-8 | |
26. | 9:03 | VCU | EVANS-RIESTER, Bella | Free position shot | 18-8 | |
27. | 2:46 | VCU | MCTAVISH, Keriann | REED, Morgan | 19-8 | |
28. | 1:02 | VCU | KONIENCKI, Anna | Unassisted | 20-8 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 15:08 | VCU | 8 | EVANS-RIESTER, Bella | N/A | YELLOW CARD | |
2nd | 26:42 | LWU | 9 | JOSS, Dana | N/A | GREEN CARD | |
22:01 | VCU | 20 | O'MALLEY, Riley | N/A | YELLOW CARD |