Lacrosse Box Score |
Summary |
Longwood (0-3) vs. Old Dominion (1-2) Date: Feb 27, 2021 Attendance: 132 Weather: high 50s, mostly cloudy with light wind |
SCORE BY PERIOD | 1 | 2 | Total |
Longwood | 6 | 7 | 13 |
Old Dominion | 9 | 5 | 14 |
Longwood SCORING: GOALS: JOHNSON, Emma 3; ROWLISON, Ainsley 2; MOOMAU, Haley 2;
BLENCKSTONE, Taylor 1; O'CONNOR, Jade 1; WARD, Logan 1; LIBBY, Claire 1;
FORDYCE, Nicole 1; MELTON, Harper 1.
ASSISTS: BLENCKSTONE, Taylor 4; JOHNSON, Emma 1; O'CONNOR, Jade 1.
Old Dominion SCORING: GOALS: SHAEFER, Caroline 3; RINEER, Haley 3; DUNDAS, Danielle 3; BAUER, Ryann 2; SISKIND, Lilly 1; MILLS, Ali 1; MEURLING, Tess 1. ASSISTS: BAER, Lindsay 3; SHAEFER, Caroline 2; PORTER, Claire 1; RINEER, Haley 1. Officials: Jessica Lowrance; Rick Cataldo; Cindy Johnson. Scorer: Matt Wurzburger. |
Old Dominion |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 3 | SISKIND, Lilly | 1 | 0 | 4 | 1 | 1 | 2 | 0 | - | 2 |
D | 4 | CORCORAN, Madison | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
A | 7 | MULLENBACH, Maddie | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | - |
D | 11 | O'CONNELL, Isabelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
D | 12 | ALLEN, Stephanie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 3 |
A | 15 | PORTER, Claire | 0 | 1 | 3 | 0 | 0 | 1 | 0 | - | - |
GK | 16 | DONOHUE, Megan | 0 | 0 | 0 | 5 | 0 | 2 | 1 | - | - |
M | 22 | SHAEFER, Caroline | 3 | 2 | 5 | 1 | 6 | 0 | 0 | 1-3 | 4 |
M | 23 | MCGRAIN, Katie | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 2 |
M | 25 | MEURLING, Tess | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1-1 | - |
D | 33 | HALLMAN, Michelle | 0 | 0 | 0 | 1 | 0 | 0 | 4 | - | 2 |
M | 36 | STIEVE, Amber | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 |
2 | HIGGINS, Heather | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
5 | RINEER, Haley | 3 | 1 | 3 | 1 | 0 | 0 | 0 | - | - | |
6 | DUNDAS, Danielle | 3 | 0 | 6 | 1 | 3 | 1 | 0 | - | - | |
10 | BAUER, Ryann | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | 1 | |
13 | MILLS, Ali | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | - | |
14 | CARUSO, Kerri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
20 | FREY, Brooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | STEIN, Brooke | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - | |
30 | ANGELUS, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
34 | BAER, Lindsay | 0 | 3 | 2 | 2 | 0 | 2 | 0 | - | - | |
Totals......... | 14 | 7 | 32 | 18 | 18 | 15 | 8 | 2-7 | 18 |
## | Goalie | Minutes | GA | Dec | Saves |
16 | DONOHUE, Megan | 60:00 | 13 | W | 11 |
Longwood |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 2 | ROWLISON, Ainsley | 2 | 0 | 5 | 1 | 1 | 1 | 0 | - | 2 |
A | 3 | BLENCKSTONE, Taylor | 1 | 4 | 3 | 0 | 0 | 5 | 0 | 1-2 | 3 |
M | 4 | O'CONNOR, Jade | 1 | 1 | 2 | 0 | 0 | 1 | 0 | - | 1 |
A | 5 | ABRAHAM, Rachel | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
A | 6 | JOHNSON, Emma | 3 | 1 | 7 | 2 | 0 | 2 | 0 | 2-3 | 1 |
D | 8 | HAARHOFF, Keelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 9 | JOSS, Dana | 0 | 0 | 2 | 0 | 8 | 3 | 0 | - | 2 |
M | 17 | TIRRELL, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 3 |
M | 19 | LIBBY, Claire | 1 | 0 | 1 | 3 | 1 | 0 | 2 | - | 2 |
D | 28 | CERRETANI, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
M | 34 | MOOMAU, Haley | 2 | 0 | 2 | 3 | 0 | 0 | 2 | - | 1 |
GK | 36 | WRIGHT, Kylee | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
14 | FORDYCE, Nicole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
23 | WARD, Logan | 1 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | |
25 | MELTON, Harper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
29 | KARNES, Kaylen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 13 | 6 | 26 | 14 | 11 | 12 | 7 | 3-5 | 17 |
## | Goalie | Minutes | GA | Dec | Saves |
36 | WRIGHT, Kylee | 60:00 | 14 | L | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Longwood | 12 | 14 | 26 |
Old Dominion | 18 | 14 | 32 |
SAVES BY PERIOD | 1 | 2 | Total |
Longwood | 5 | 3 | 8 |
Old Dominion | 6 | 5 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Longwood | 5 | 9 | 14 |
Old Dominion | 12 | 6 | 18 |
FOULS BY PERIOD | 1 | 2 | Total |
Longwood | 6 | 11 | 17 |
Old Dominion | 7 | 11 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Longwood | 8 | 3 | 11 |
Old Dominion | 8 | 10 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
Longwood | 8 | 4 | 12 |
Old Dominion | 9 | 6 | 15 |
CLEARS BY PERIOD | 1 | 2 | Total |
Longwood | 6-7 | 9-9 | 15-16 |
Old Dominion | 7-11 | 3-5 | 10-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Longwood | 1-2 | 2-3 | 3-5 |
Old Dominion | 2-5 | 0-2 | 2-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:21 | ODU | SHAEFER, Caroline (1) | Unassisted | 1-0 |
2. | 28:32 | LWU | ROWLISON, Ainsley (1) | O'CONNOR, Jade | 1-1 | |
3. | 20:57 | LWU | O'CONNOR, Jade (1) | BLENCKSTONE, Taylor | 1-2 | |
4. | 18:13 | ODU | SHAEFER, Caroline (2) | Unassisted | 2-2 | |
5. | 16:13 | ODU | RINEER, Haley (1) | SHAEFER, Caroline | 3-2 | |
6. | 15:38 | LWU | JOHNSON, Emma (6) | Free position shot | 3-3 | |
7. | 14:23 | ODU | DUNDAS, Danielle (1) | Unassisted | 4-3 | |
8. | 13:37 | ODU | MILLS, Ali (2) | RINEER, Haley (1) | 5-3 | |
9. | 12:42 | LWU | ROWLISON, Ainsley (2) | Unassisted | 5-4 | |
10. | 10:59 | ODU | MEURLING, Tess (1) | Free position shot | 6-4 | |
11. | 9:31 | ODU | SHAEFER, Caroline (3) | Free position shot | 7-4 | |
12. | 6:39 | LWU | LIBBY, Claire (1) | JOHNSON, Emma | 7-5 | |
13. | 5:57 | ODU | RINEER, Haley (2) | Unassisted | 8-5 | |
14. | 4:57 | LWU | JOHNSON, Emma (7) | Unassisted | 8-6 | |
15. | 4:36 | ODU | BAUER, Ryann (4) | BAER, Lindsay | 9-6 | |
16. | 2nd | 29:08 | ODU | SISKIND, Lilly (6) | SHAEFER, Caroline | 10-6 |
17. | 28:29 | LWU | MELTON, Harper (1) | BLENCKSTONE, Taylor | 10-7 | |
18. | 26:25 | LWU | WARD, Logan (1) | Unassisted | 10-8 | |
19. | 21:30 | ODU | BAUER, Ryann (4) | BAER, Lindsay (2) | 11-8 | |
20. | 19:14 | ODU | RINEER, Haley (3) | BAER, Lindsay (3) | 12-8 | |
21. | 13:00 | ODU | DUNDAS, Danielle (2) | PORTER, Claire (3) | 13-8 | |
22. | 8:59 | LWU | JOHNSON, Emma (8) | Free position shot | 13-9 | |
23. | 8:16 | LWU | MOOMAU, Haley | BLENCKSTONE, Taylor | 13-10 | |
24. | 7:10 | LWU | MOOMAU, Haley (1) | Unassisted | 13-11 | |
25. | 4:37 | LWU | FORDYCE, Nicole (1) | BLENCKSTONE, Taylor | 13-12 | |
26. | 3:57 | ODU | DUNDAS, Danielle (3) | Unassisted | 14-12 | |
27. | 0:41 | LWU | BLENCKSTONE, Taylor (1) | Free position shot | 14-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 19:46 | ODU | 3 | SISKIND, Lilly | N/A | YELLOW CARD | |
18:33 | LWU | 19 | LIBBY, Claire | N/A | YELLOW CARD | ||
07:37 | ODU | 27 | STEIN, Brooke | N/A | YELLOW CARD | ||
2nd | 26:35 | ODU | 22 | SHAEFER, Caroline | N/A | YELLOW CARD | |
22:08 | LWU | 2 | ROWLISON, Ainsley | N/A | YELLOW CARD | ||
17:15 | ODU | 11 | O'CONNELL, Isabelle | N/A | YELLOW CARD | ||
13:18 | LWU | 4 | O'CONNOR, Jade | N/A | YELLOW CARD | ||
08:59 | ODU | 15 | PORTER, Claire | N/A | GREEN CARD |