#14 FORDYCE, Nicole  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  at UMBC   3-21  .000  .000  0-0.0  
Feb 19, 2022  at Delware State   15-7  .250  .750  0-0.0  
Feb 26, 2022  ODU   6-15  .200  .800  0-0.0  
Mar 02, 2022  VCU   8-15    .429  .857  0-0.0  
Mar 06, 2022  HOWARD   21-10  .545  .909  0-0.0  
Mar 13, 2022  SFU   17-5  .500  .929  0-0.0  
3/19/2022   at George Washington   4-14  .438  .875  0-0.0  
Mar 23, 2022  at William & Mary   10-19  .444  .833  0-0.0  
Mar 30, 2022  RAD   13-8  .450  .800  0-0.0  
Apr 02, 2022  at Presbyterian   15-8  .455  .818  0-0.0  
Apr 06, 2022  FURMAN   10-15  .478  .826  0-0.0  
Apr 09, 2022  CAMPBELL   10-17  .480  .840  0-0.0  
Apr 13, 2022  at High Point   7-19  .480  .840  0-0.0  
Apr 16, 2022  at Mercer   7-20  .480  .840  0-0.0  
Apr 20, 2022  WOFFORD   6-11  .462  .846  0-0.0  
Apr 23, 2022  at Gardner-Webb   11-15    .464  .857  0-0.0  
Apr 27, 2022  WINTHROP   14-13  .467  .833  0-0.0  
Totals     177-232  17  15  14  23  37  30  .467  25  .833  12  23  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 1.76
Goals per game: 0.82
Assists per game: 1.35
Points per game: 2.18
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0