#19 LIBBY, Claire  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Feb 12, 2022  at UMBC   3-21  .000  .000  0-0.0  
Feb 19, 2022  at Delware State   15-7  1.000  1.000  0-0.0  
Feb 26, 2022  ODU   6-15  .800  1.000  0-0.0  
Mar 02, 2022  VCU   8-15    .667  1.000  0-0.0  
Mar 06, 2022  HOWARD   21-10  .615  1.000  0-0.0  
Mar 13, 2022  SFU   17-5  .684  1.000  0-0.0  
3/19/2022   at George Washington   4-14    .684  1.000  0-0.0  
Mar 23, 2022  at William & Mary   10-19    .750  1.000  0-0.0  
Mar 30, 2022  RAD   13-8  .714  .964  0-0.0  
Apr 02, 2022  at Presbyterian   15-8  .697  .939  0-0.0  
Apr 06, 2022  FURMAN   10-15  .676  .941  0-0.0  
Apr 09, 2022  CAMPBELL   10-17  .684  .921  0-0.0  
Apr 13, 2022  at High Point   7-19  .659  .902  0-0.0  
Apr 16, 2022  at Mercer   7-20  .651  .884  0-0.0  
Apr 20, 2022  WOFFORD   6-11  .667  .896  0-0.0  
Apr 23, 2022  at Gardner-Webb   11-15  .653  .898  0-0.0  
Apr 27, 2022  WINTHROP   14-13  .623  .868  0-0.0  
Totals     177-232  17  14  33  36  53  .623  46  .868  10  33  36  17  14  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.12
Goals per game: 1.94
Assists per game: 0.18
Points per game: 2.12
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0

 #19 LIBBY, Claire  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Faced 
3/19/2022   at George Washington   4-14  45:00  13  17.33  12  .480  30 
Mar 23, 2022  at William & Mary   10-19  30:00  11  19.20  .385  24 
Totals        75:00  24  19.20  15  .385  54