| #26 HELFENBEIN, Miranda |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 12, 2022 | at UMBC | 3-21 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Feb 19, 2022 | at Delware State | 15-7 | * | * | 1 | 1 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0-0.0 |
| Feb 26, 2022 | ODU | 6-15 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Mar 02, 2022 | VCU | 8-15 | * | 0 | 0 | 0 | 2 | .200 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 | |
| Mar 06, 2022 | HOWARD | 21-10 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .875 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
| Mar 13, 2022 | SFU | 17-5 | * | 0 | 0 | 0 | 1 | .111 | 1 | .889 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| 3/19/2022 | at George Washington | 4-14 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .889 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 23, 2022 | at William & Mary | 10-19 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .900 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0-0.0 |
| Mar 30, 2022 | RAD | 13-8 | * | * | 1 | 2 | 3 | 2 | .167 | 2 | .917 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0.0 |
| Apr 02, 2022 | at Presbyterian | 15-8 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 06, 2022 | FURMAN | 10-15 | * | * | 3 | 1 | 4 | 4 | .294 | 3 | .824 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0-0.0 |
| Apr 09, 2022 | CAMPBELL | 10-17 | * | * | 2 | 0 | 2 | 2 | .368 | 2 | .842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 13, 2022 | at High Point | 7-19 | * | * | 0 | 1 | 1 | 0 | .368 | 0 | .842 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0-0.0 |
| Apr 16, 2022 | at Mercer | 7-20 | * | * | 2 | 1 | 3 | 2 | .429 | 2 | .857 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Apr 20, 2022 | WOFFORD | 6-11 | * | * | 0 | 1 | 1 | 2 | .391 | 0 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0.0 |
| Apr 23, 2022 | at Gardner-Webb | 11-15 | * | * | 1 | 0 | 1 | 1 | .417 | 1 | .792 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0-0.0 |
| Apr 27, 2022 | WINTHROP | 14-13 | * | 1 | 0 | 1 | 3 | .407 | 2 | .778 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 177-232 | 17 | 14 | 11 | 7 | 18 | 27 | .407 | 21 | .778 | 0 | 1 | 0 | 1 | 3 | 20 | 10 | 24 | 4 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 1.59 Goals per game: 0.65 Assists per game: 0.41 Points per game: 1.06 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |