| #28 CERRETANI, Lauren |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 12, 2022 | at UMBC | 3-21 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0-0.0 |
| Feb 19, 2022 | at Delware State | 15-7 | * | * | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0-0.0 |
| Feb 26, 2022 | ODU | 6-15 | * | * | 2 | 0 | 2 | 5 | .444 | 5 | 1.000 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 2 | 2 | 1-0.5 |
| Mar 02, 2022 | VCU | 8-15 | * | 1 | 0 | 1 | 2 | .455 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0-0.0 | |
| Mar 06, 2022 | HOWARD | 21-10 | * | * | 6 | 1 | 7 | 6 | .647 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0-0.0 |
| Mar 13, 2022 | SFU | 17-5 | * | * | 0 | 2 | 2 | 3 | .550 | 1 | .900 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 2 | 0-0.0 |
| 3/19/2022 | at George Washington | 4-14 | * | * | 1 | 0 | 1 | 2 | .545 | 2 | .909 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0-0.0 |
| Mar 23, 2022 | at William & Mary | 10-19 | * | * | 2 | 0 | 2 | 3 | .560 | 2 | .880 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 0-0.0 |
| Mar 30, 2022 | RAD | 13-8 | * | * | 3 | 0 | 3 | 4 | .586 | 4 | .897 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 3 | 0-0.0 |
| Apr 02, 2022 | at Presbyterian | 15-8 | * | * | 1 | 0 | 1 | 2 | .581 | 1 | .871 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0-0.0 |
| Apr 06, 2022 | FURMAN | 10-15 | * | * | 0 | 0 | 0 | 2 | .545 | 2 | .879 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0-0.0 |
| Apr 09, 2022 | CAMPBELL | 10-17 | * | 1 | 1 | 2 | 3 | .528 | 2 | .861 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0-0.0 | |
| Apr 13, 2022 | at High Point | 7-19 | * | * | 3 | 1 | 4 | 4 | .550 | 4 | .875 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 3 | 0-0.0 |
| Apr 16, 2022 | at Mercer | 7-20 | * | * | 1 | 0 | 1 | 1 | .561 | 1 | .878 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0-0.0 |
| Apr 20, 2022 | WOFFORD | 6-11 | * | * | 1 | 0 | 1 | 3 | .545 | 3 | .886 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 0-0.0 |
| Apr 23, 2022 | at Gardner-Webb | 11-15 | * | 0 | 0 | 0 | 0 | .545 | 0 | .886 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
| Apr 27, 2022 | WINTHROP | 14-13 | * | * | 1 | 0 | 1 | 3 | .532 | 3 | .894 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 0-0.0 |
| Totals | 177-232 | 17 | 14 | 25 | 6 | 31 | 47 | .532 | 42 | .894 | 0 | 1 | 0 | 1 | 9 | 40 | 67 | 19 | 23 | 1-0.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 2.76 Goals per game: 1.47 Assists per game: 0.35 Points per game: 1.82 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |