| #73 CARLILE, Amelia |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Feb 12, 2022 | at UMBC | 3-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 | |
| Feb 19, 2022 | at Delware State | 15-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Feb 26, 2022 | ODU | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
| Mar 02, 2022 | VCU | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 | |
| Mar 06, 2022 | HOWARD | 21-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 13, 2022 | SFU | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 02, 2022 | at Presbyterian | 15-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 | |
| Apr 06, 2022 | FURMAN | 10-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 09, 2022 | CAMPBELL | 10-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
| Apr 13, 2022 | at High Point | 7-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Apr 16, 2022 | at Mercer | 7-20 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0-0.0 |
| Apr 20, 2022 | WOFFORD | 6-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Apr 23, 2022 | at Gardner-Webb | 11-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 27, 2022 | WINTHROP | 14-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
| Totals | 150-191 | 14 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 7 | 1 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #73 CARLILE, Amelia |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 12, 2022 | at UMBC | 3-21 | * | * | 60:00 | 21 | 21.00 | 6 | .222 | 0 | 1 | 0 | 37 |
| Feb 19, 2022 | at Delware State | 15-7 | * | * | 60:00 | 7 | 14.00 | 8 | .333 | 1 | 1 | 0 | 19 |
| Feb 26, 2022 | ODU | 6-15 | * | * | 60:00 | 15 | 14.33 | 13 | .386 | 1 | 2 | 0 | 34 |
| Mar 02, 2022 | VCU | 8-15 | * | 60:00 | 15 | 14.50 | 14 | .414 | 1 | 3 | 0 | 41 | |
| Mar 06, 2022 | HOWARD | 21-10 | * | * | 60:00 | 10 | 13.60 | 11 | .433 | 2 | 3 | 0 | 26 |
| Mar 13, 2022 | SFU | 17-5 | * | * | 60:00 | 5 | 12.17 | 9 | .455 | 3 | 3 | 0 | 19 |
| Apr 02, 2022 | at Presbyterian | 15-8 | * | * | 60:00 | 8 | 11.57 | 4 | .445 | 4 | 3 | 0 | 17 |
| Apr 06, 2022 | FURMAN | 10-15 | * | * | 60:00 | 15 | 12.00 | 17 | .461 | 4 | 4 | 0 | 39 |
| Apr 09, 2022 | CAMPBELL | 10-17 | * | * | 60:00 | 17 | 12.56 | 16 | .464 | 4 | 5 | 0 | 38 |
| Apr 13, 2022 | at High Point | 7-19 | * | * | 60:00 | 19 | 13.20 | 8 | .445 | 4 | 6 | 0 | 36 |
| Apr 16, 2022 | at Mercer | 7-20 | * | 60:00 | 20 | 13.82 | 9 | .431 | 4 | 7 | 0 | 38 | |
| Apr 20, 2022 | WOFFORD | 6-11 | * | * | 60:00 | 11 | 13.58 | 9 | .432 | 4 | 8 | 0 | 22 |
| Apr 23, 2022 | at Gardner-Webb | 11-15 | * | * | 60:00 | 15 | 13.69 | 10 | .429 | 4 | 9 | 0 | 38 |
| Apr 27, 2022 | WINTHROP | 14-13 | * | * | 60:00 | 13 | 13.64 | 10 | .430 | 5 | 9 | 0 | 23 |
| Totals | 14 | 12 | 840:00 | 191 | 13.64 | 144 | .430 | 5 | 9 | 0 | 427 |