#10 Fening, Sarah
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 at Wofford.............. 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 02, 2007 RADFORD................. 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 07, 2007 vs Towson............... 0-5 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 09, 2007 vs Rider................ 2-3 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 22, 2007 NJIT.................... 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 28, 2007 UTAH VALLEY............. 2-1 * 0 1 1 0 .000 0 1.000 0-0 0 0-0
Sep 30, 2007 COASTAL CAROLINA........ 1-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 06, 2007 DELAWARE STATE.......... 1-0 * 0 1 1 1 .000 1 1.000 0-0 0 0-0
Oct 09, 2007 at Liberty.............. 1-0 * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Oct 12, 2007 at South Carolina State. 2-1 * 1 1 3 2 .250 2 1.000 0-0 1 0-0
Oct 14, 2007 at Francis Marion....... 0-1 * * 0 0 0 0 .250 0 1.000 0-0 0 0-0
Oct 18, 2007 at VMI.................. 1-1 * * 0 0 0 1 .200 0 .800 0-0 0 0-0
Oct 21, 2007 RICHMOND................ 1-0 * 0 1 1 0 .200 0 .800 0-0 0 0-0
Oct 29, 2007 CHARLESTON SOUTHERN..... 5-1 * 0 0 0 0 .200 0 .800 0-0 0 0-0
Nov 01, 2007 VIRGINIA TECH........... 0-4 * 0 0 0 0 .200 0 .800 0-0 0 0-0
Nov 04, 2007 SOUTH DAKOTA STATE...... 0-2 * 0 0 0 1 .167 1 .833 0-0 0 0-0
Nov 09, 2007 vs Howard............... 3-0 * 0 0 0 0 .167 0 .833 0-0 0 0-0
Nov 11, 2007 at Utah Valley.......... 2-3 * 0 0 0 0 .167 0 .833 0-0 0 0-0
Totals............................... 23-25 18-5 1 4 6 6 .167 5 .833 0-0 1 0-0
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.22
Points per game: 0.33