#12 Myers, Alex
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 07, 2007 vs Towson............... 0-5 * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 09, 2007 vs Rider................ 2-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0
Sep 20, 2007 APPALACHIAN STATE....... 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0
Sep 22, 2007 NJIT.................... 1-0 * * 1 0 2 3 .200 2 .800 0-0 1 0-0
Sep 28, 2007 UTAH VALLEY............. 2-1 * * 0 0 0 0 .200 0 .800 0-0 0 0-0
Sep 30, 2007 COASTAL CAROLINA........ 1-2 * * 0 0 0 1 .167 1 .833 0-0 0 0-0
Oct 06, 2007 DELAWARE STATE.......... 1-0 * 0 0 0 2 .125 1 .750 0-0 0 0-0
Oct 09, 2007 at Liberty.............. 1-0 * 0 1 1 0 .125 0 .750 0-0 0 0-0
Oct 12, 2007 at South Carolina State. 2-1 * 1 0 2 2 .200 1 .700 0-0 0 0-0
Nov 04, 2007 SOUTH DAKOTA STATE...... 0-2 * 0 0 0 0 .200 0 .700 0-0 0 0-0
Nov 09, 2007 vs Howard............... 3-0 * 0 0 0 1 .182 1 .727 0-0 0 0-0
Nov 11, 2007 at Utah Valley.......... 2-3 * 1 0 2 1 .250 1 .750 0-0 0 0-0
Totals............................... 15-18 12-5 3 1 7 12 .250 9 .750 0-0 1 0-0
Games played: 12
Shots per game: 1.00
Goals per game: 0.25
Assists per game: 0.08
Points per game: 0.58