# 7 Devlin, Katie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Aug 31, 2007 at Wofford.............. 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2007 RADFORD................. 1-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0
Sep 07, 2007 vs Towson............... 0-5 * * 0 0 0 1 .000 0 .667 0-0 0 0-0
Sep 09, 2007 vs Rider................ 2-3 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 20, 2007 APPALACHIAN STATE....... 0-1 * * 0 0 0 2 .000 0 .400 0-0 0 0-0
Sep 22, 2007 NJIT.................... 1-0 * * 0 0 0 1 .000 1 .500 0-0 0 0-0
Sep 28, 2007 UTAH VALLEY............. 2-1 * * 0 0 0 1 .000 1 .571 0-0 0 0-0
Sep 30, 2007 COASTAL CAROLINA........ 1-2 * * 0 0 0 0 .000 0 .571 0-0 0 0-0
Oct 06, 2007 DELAWARE STATE.......... 1-0 * * 0 0 0 4 .000 1 .455 0-0 0 0-0
Oct 09, 2007 at Liberty.............. 1-0 * * 0 0 0 0 .000 0 .455 0-0 0 0-0
Oct 12, 2007 at South Carolina State. 2-1 * * 0 0 0 3 .000 1 .429 0-0 0 0-0
Oct 14, 2007 at Francis Marion....... 0-1 * * 0 0 0 1 .000 0 .400 0-0 0 0-0
Oct 18, 2007 at VMI.................. 1-1 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 21, 2007 RICHMOND................ 1-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 26, 2007 at Howard............... 1-0 * * 0 0 0 0 .000 0 .400 0-0 0 0-0
Oct 29, 2007 CHARLESTON SOUTHERN..... 5-1 * * 1 0 2 3 .056 2 .444 0-0 0 0-0
Nov 01, 2007 VIRGINIA TECH........... 0-4 * * 0 0 0 0 .056 0 .444 0-0 0 0-0
Nov 04, 2007 SOUTH DAKOTA STATE...... 0-2 * * 0 0 0 1 .053 0 .421 0-0 0 0-0
Nov 09, 2007 vs Howard............... 3-0 * * 0 0 0 1 .050 0 .400 0-0 0 0-0
Nov 11, 2007 at Utah Valley.......... 2-3 * * 0 0 0 1 .048 0 .381 0-0 0 0-0
Totals............................... 24-26 20-20 1 0 2 21 .048 8 .381 0-0 0 0-0
Games played: 20
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10