#24 Serra, Soraya
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 26, 2008 at Campbell............. 0-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 31
Aug 31, 2008 RICHMOND................ 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 25
Oct 11, 2008 at NJIT................. 0-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0
Oct 17, 2008 SOUTH CAROLINA STATE.... 5-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 61
Oct 19, 2008 at Delaware State....... 2-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 11
Oct 25, 2008 at Utah Valley.......... 0-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0 28
Nov 01, 2008 HOWARD.................. 3-0 * 1 0 2 1 .333 1 .667 0-0 0 0-0 31
Nov 03, 2008 UTAH VALLEY............. 1-0 * 0 0 0 0 .333 0 .667 0-0 0 0-0 22
Totals............................... 12-7 8-0 1 0 2 3 .333 2 .667 0-0 0 0-0 209
Games played: 8
Shots per game: 0.38
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25