#17 Cary, Brenda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 28, 2009 at Northeastern......... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 20
Aug 30, 2009 at Sacred Heart......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 48
Sep 04, 2009 COASTAL CAROLINA........ 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 29
Sep 06, 2009 CHARLESTON SOUTHERN..... 2-1 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 29
Sep 11, 2009 RADFORD................. 2-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 45
Sep 13, 2009 APPALACHIAN STATE....... 2-0 * 0 0 0 1 .000 0 .333 0-0 0 0-0 40
Sep 16, 2009 CAMPBELL................ 3-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 31
Sep 20, 2009 at Richmond............. 0-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0 37
Sep 25, 2009 at Mount St. Mary's..... 4-1 * 0 0 0 1 .000 1 .500 0-0 0 0-0 8
Sep 27, 2009 at VMI.................. 2-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 10
Oct 04, 2009 WRIGHT STATE............ 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 17
Oct 08, 2009 at Tennessee Tech....... 2-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 17
Oct 14, 2009 at Virginia Tech........ 0-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0
Oct 18, 2009 at Francis Marion....... 0-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0 8
Oct 27, 2009 at Howard............... 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 53
Nov 01, 2009 NJIT.................... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0
Totals............................... 21-22 16-1 0 0 0 4 .000 2 .500 0-0 0 0-0 392
Games played: 16
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00