#25 Oliver, Kacie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 28, 2009 at Northeastern......... 0-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 90
Aug 30, 2009 at Sacred Heart......... 0-2 * * 0 0 0 3 .000 2 .500 0-0 0 0-0 90
Sep 04, 2009 COASTAL CAROLINA........ 2-1 * * 0 0 0 3 .000 3 .714 0-0 0 0-0 90
Sep 06, 2009 CHARLESTON SOUTHERN..... 2-1 * * 0 1 1 2 .000 0 .556 0-0 0 0-0 75
Sep 11, 2009 RADFORD................. 2-1 * * 0 0 0 4 .000 3 .615 0-0 0 0-0 96
Sep 13, 2009 APPALACHIAN STATE....... 2-0 * * 1 0 2 1 .071 1 .643 0-0 0 0-0 90
Sep 16, 2009 CAMPBELL................ 3-1 * * 1 0 2 2 .125 1 .625 0-0 0 0-0 90
Sep 20, 2009 at Richmond............. 0-2 * * 0 0 0 3 .105 1 .579 0-0 0 0-0 79
Sep 25, 2009 at Mount St. Mary's..... 4-1 * * 0 1 1 0 .105 0 .579 0-0 0 0-0 90
Sep 27, 2009 at VMI.................. 2-1 * * 0 0 0 1 .100 0 .550 0-0 0 0-0 90
Sep 30, 2009 at Liberty.............. 0-1 * * 0 0 0 1 .095 1 .571 0-0 0 0-0 65
Oct 04, 2009 WRIGHT STATE............ 0-1 * * 0 0 0 3 .083 1 .542 0-0 0 0-1 92
Oct 08, 2009 at Tennessee Tech....... 2-0 * * 0 0 0 2 .077 0 .500 0-0 0 0-0 67
Oct 14, 2009 at Virginia Tech........ 0-3 * * 0 0 0 0 .077 0 .500 0-0 0 0-0 90
Oct 16, 2009 at South Carolina State. 1-1 * * 0 0 0 2 .071 2 .536 0-0 0 0-0 0
Oct 18, 2009 at Francis Marion....... 0-3 * * 0 0 0 0 .071 0 .536 0-0 0 0-0 75
Oct 27, 2009 at Howard............... 0-1 * * 0 0 0 1 .069 0 .517 0-0 0 0-0 90
Nov 01, 2009 NJIT.................... 2-1 * * 0 0 0 1 .067 1 .533 0-0 0 0-0 82
Totals............................... 22-24 18-18 2 2 6 30 .067 16 .533 0-0 0 0-1 1441
Games played: 18
Shots per game: 1.67
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.33