# 9 Glisson, Nikki
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 28, 2009 at Northeastern......... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 27
Aug 30, 2009 at Sacred Heart......... 0-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 18
Sep 11, 2009 RADFORD................. 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 17
Sep 13, 2009 APPALACHIAN STATE....... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 45
Sep 16, 2009 CAMPBELL................ 3-1 * 0 1 1 0 .000 0 .000 0-0 0 0-0 26
Sep 20, 2009 at Richmond............. 0-2 * 0 0 0 1 .000 1 .500 0-0 0 0-0 30
Sep 25, 2009 at Mount St. Mary's..... 4-1 * 0 1 1 1 .000 1 .667 0-0 0 0-0 0
Sep 27, 2009 at VMI.................. 2-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 19
Sep 30, 2009 at Liberty.............. 0-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 28
Oct 04, 2009 WRIGHT STATE............ 0-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 27
Oct 08, 2009 at Tennessee Tech....... 2-0 * 0 0 0 2 .000 2 .800 0-0 0 0-0 39
Oct 14, 2009 at Virginia Tech........ 0-3 * 0 0 0 0 .000 0 .800 0-0 0 0-0 55
Oct 16, 2009 at South Carolina State. 1-1 * 0 0 0 0 .000 0 .800 0-0 0 0-0 0
Oct 18, 2009 at Francis Marion....... 0-3 * 0 0 0 0 .000 0 .800 0-0 0 0-0 12
Totals............................... 16-20 14-1 0 2 2 5 .000 4 .800 0-0 0 0-0 343
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14