#13 Booth, Lindsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 20, 2010 | at VCU | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 47 |
Aug 22, 2010 | RICHMOND | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 31 |
Aug 27, 2010 | UMBC | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 36 | |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 38 | |
Aug 31, 2010 | VMI | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 13 | |
Sep 17, 2010 | ELON | 6-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 40 | |
Sep 19, 2010 | at Radford | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 26 | |
Sep 28, 2010 | at Charleston Southern | 1-2 | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 17 | |
Oct 02, 2010 | HOWARD | 2-0 | * | 0 | 0 | 0 | 2 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 21 | |
Oct 15, 2010 | FRANCIS MARION | 3-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 31 | |
Oct 17, 2010 | at NJIT | 3-1 | * | 0 | 0 | 0 | 1 | .111 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 26 | |
Oct 22, 2010 | at Campbell | 1-3 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 23 | |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 19 | |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | * | 0 | 0 | 0 | 0 | .111 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 13 | |
Totals | 31-14 | 14 | 2 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 381 |
Games played: 14 Shots per game: 0.64 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.14 |