#18 Massey, Natalie  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 20, 2010  at VCU   1-2  .000  .000  0-0  0-0  90 
Aug 22, 2010  RICHMOND   0-1  .000  .000  0-0  0-0  90 
Aug 27, 2010  UMBC   3-0  .000  .000  0-0  0-0  90 
Aug 29, 2010  SOUTH CAROLINA STATE  3-1  .000  .000  0-0  0-0  90 
Aug 31, 2010  VMI   4-0  .000  .000  0-0  0-0  80 
Sep 5, 2010   at Long Island   0-3  .000  .000  0-0  0-0  90 
Sep 10, 2010  MOUNT ST. MARY'S   4-0  .000  .000  0-0  0-0  90 
Sep 12, 2010  at Appalachian State   0-1  .000  .000  0-0  0-0  45 
Sep 17, 2010  ELON   6-0  .000  .000  0-0  0-0  90 
Sep 19, 2010  at Radford   2-0  .000  .000  0-0  0-0  90 
Sep 24, 2010  LIBERTY   1-0  .000  .000  0-0  0-0  45 
Sep 28, 2010  at Charleston Southern   1-2  .000  .000  0-0  0-0  90 
Oct 02, 2010  HOWARD   2-0  .000  .000  0-0  0-0  90 
Oct 08, 2010  at Wright State   1-2  .000  .000  0-0  0-0  90 
Oct 15, 2010  FRANCIS MARION   3-0  1.000  1.000  0-0  0-0  90 
Oct 17, 2010  at NJIT   3-1  1.000  1.000  0-0  0-0  90 
Oct 22, 2010  at Campbell   1-3  .500  1.000  0-0  0-0  90 
Oct 27, 2010  at Eastern Kentucky   1-0  .500  1.000  0-0  0-0  90 
Oct 31, 2010  MOREHEAD STATE   1-4  .250  .750  0-0  0-0  45 
Totals     37-20  19  19  .250  .750  0-0  0-0  1565 

 
Games played: 19
Shots per game: 0.21
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11