# 2 Pardue, Kelsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 20, 2010 | at VCU | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 22, 2010 | RICHMOND | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 86 |
Aug 27, 2010 | UMBC | 3-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 1 | 0-0 | 0 | 49 |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 65 |
Aug 31, 2010 | VMI | 4-0 | * | * | 1 | 0 | 2 | 1 | .400 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 47 |
Sep 5, 2010 | at Long Island | 0-3 | * | * | 0 | 0 | 0 | 2 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 81 |
Sep 10, 2010 | MOUNT ST. MARY'S | 4-0 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 53 |
Sep 12, 2010 | at Appalachian State | 0-1 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 86 |
Sep 17, 2010 | ELON | 6-0 | * | * | 0 | 3 | 3 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 44 |
Sep 19, 2010 | at Radford | 2-0 | * | * | 0 | 0 | 0 | 2 | .167 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 70 |
Sep 24, 2010 | LIBERTY | 1-0 | * | * | 0 | 0 | 0 | 1 | .154 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 82 |
Sep 28, 2010 | at Charleston Southern | 1-2 | * | * | 0 | 1 | 1 | 3 | .125 | 2 | .562 | 0-0 | 0 | 0-0 | 0 | 77 |
Oct 02, 2010 | HOWARD | 2-0 | * | * | 1 | 0 | 2 | 3 | .158 | 2 | .579 | 0-0 | 1 | 0-0 | 0 | 81 |
Oct 08, 2010 | at Wright State | 1-2 | * | * | 0 | 0 | 0 | 3 | .136 | 2 | .591 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 15, 2010 | FRANCIS MARION | 3-0 | * | * | 0 | 0 | 0 | 1 | .130 | 1 | .609 | 0-0 | 0 | 0-0 | 0 | 53 |
Oct 17, 2010 | at NJIT | 3-1 | * | * | 0 | 1 | 1 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 62 |
Oct 22, 2010 | at Campbell | 1-3 | * | * | 0 | 0 | 0 | 2 | .115 | 2 | .654 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | * | * | 0 | 0 | 0 | 2 | .107 | 1 | .643 | 0-0 | 0 | 0-0 | 0 | 82 |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .633 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 37-20 | 19 | 19 | 3 | 7 | 13 | 30 | .100 | 19 | .633 | 0-0 | 2 | 0-0 | 0 | 1378 |
Games played: 19 Shots per game: 1.58 Goals per game: 0.16 Assists per game: 0.37 Points per game: 0.68 |