#22 Sanders, Kendall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 22, 2010  RICHMOND   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  23 
Aug 27, 2010  UMBC   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  45 
Aug 29, 2010  SOUTH CAROLINA STATE  3-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  39 
Aug 31, 2010  VMI   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  2  41 
Sep 5, 2010   at Long Island   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  36 
Sep 10, 2010  MOUNT ST. MARY'S   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  40 
Sep 12, 2010  at Appalachian State   0-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  20 
Sep 17, 2010  ELON   6-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  52 
Sep 19, 2010  at Radford   2-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  34 
Sep 24, 2010  LIBERTY   1-0  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  25 
Sep 28, 2010  at Charleston Southern   1-2  *    0  0  0  1  .000  1  .500  0-0  0  0-0  0  22 
Oct 02, 2010  HOWARD   2-0  *    0  0  0  1  .000  0  .400  0-0  0  0-0  0  31 
Totals     26-8  12  0  0  0  0  5  .000  2  .400  0-0  0  0-0  2  408 

 
Games played: 12
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00