#25 Oliver, Kacie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 20, 2010 | at VCU | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 22, 2010 | RICHMOND | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 27, 2010 | UMBC | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 76 |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 72 |
Aug 31, 2010 | VMI | 4-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 64 |
Sep 5, 2010 | at Long Island | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 78 |
Sep 10, 2010 | MOUNT ST. MARY'S | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 70 |
Sep 12, 2010 | at Appalachian State | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 17, 2010 | ELON | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 79 |
Sep 19, 2010 | at Radford | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 24, 2010 | LIBERTY | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 28, 2010 | at Charleston Southern | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 02, 2010 | HOWARD | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 08, 2010 | at Wright State | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 15, 2010 | FRANCIS MARION | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 17, 2010 | at NJIT | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .312 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 22, 2010 | at Campbell | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .316 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | * | * | 1 | 0 | 2 | 2 | .045 | 2 | .364 | 0-0 | 0 | 0-0 | 2 | 90 |
Totals | 37-20 | 19 | 19 | 1 | 4 | 6 | 22 | .045 | 8 | .364 | 0-0 | 0 | 0-0 | 2 | 1609 |
Games played: 19 Shots per game: 1.16 Goals per game: 0.05 Assists per game: 0.21 Points per game: 0.32 |