#26 Biddle, Marcia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 20, 2010 | at VCU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Aug 22, 2010 | RICHMOND | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 56 | |
Aug 27, 2010 | UMBC | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 78 | |
Aug 31, 2010 | VMI | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 62 | |
Sep 5, 2010 | at Long Island | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 63 | |
Sep 10, 2010 | MOUNT ST. MARY'S | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 64 | |
Sep 12, 2010 | at Appalachian State | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 17, 2010 | ELON | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 52 | |
Sep 19, 2010 | at Radford | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 24, 2010 | LIBERTY | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Sep 28, 2010 | at Charleston Southern | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Oct 02, 2010 | HOWARD | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 08, 2010 | at Wright State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 15, 2010 | FRANCIS MARION | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 71 | |
Oct 17, 2010 | at NJIT | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 60 | |
Oct 22, 2010 | at Campbell | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 | |
Totals | 37-20 | 19 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1361 |
Games played: 19 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
#26 Biddle, Marcia |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Aug 20, 2010 | at VCU | 1-2 | * | * | 90:00 | 2 | 2.00 | 8 | .800 | 0 | 1 | 0 | - | 21 |
Aug 22, 2010 | RICHMOND | 0-1 | * | * | 55:41 | 1 | 1.85 | 3 | .786 | 0 | 2 | 0 | - | 12 |
Aug 27, 2010 | UMBC | 3-0 | * | * | 90:00 | 0 | 1.15 | 3 | .824 | 1 | 2 | 0 | 1 | 4 |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | * | * | 78:08 | 1 | 1.15 | 1 | .789 | 2 | 2 | 0 | - | 4 |
Aug 31, 2010 | VMI | 4-0 | * | * | 62:19 | 0 | 0.96 | 2 | .810 | 3 | 2 | 0 | - | 2 |
Sep 5, 2010 | at Long Island | 0-3 | * | * | 63:00 | 3 | 1.43 | 3 | .741 | 3 | 3 | 0 | - | 10 |
Sep 10, 2010 | MOUNT ST. MARY'S | 4-0 | * | * | 64:18 | 0 | 1.25 | 3 | .767 | 4 | 3 | 0 | - | 4 |
Sep 12, 2010 | at Appalachian State | 0-1 | * | * | 45:00 | 1 | 1.31 | 0 | .742 | 4 | 4 | 0 | - | 4 |
Sep 17, 2010 | ELON | 6-0 | * | * | 52:20 | 0 | 1.20 | 2 | .758 | 5 | 4 | 0 | - | 4 |
Sep 19, 2010 | at Radford | 2-0 | * | * | 90:00 | 0 | 1.04 | 2 | .771 | 6 | 4 | 0 | 1 | 12 |
Sep 24, 2010 | LIBERTY | 1-0 | * | * | 90:00 | 0 | 0.92 | 2 | .784 | 7 | 4 | 0 | 1 | 6 |
Sep 28, 2010 | at Charleston Southern | 1-2 | * | * | 90:00 | 2 | 1.03 | 6 | .778 | 7 | 5 | 0 | - | 14 |
Oct 02, 2010 | HOWARD | 2-0 | * | * | 90:00 | 0 | 0.94 | 0 | .778 | 8 | 5 | 0 | 1 | 4 |
Oct 08, 2010 | at Wright State | 1-2 | * | * | 90:00 | 2 | 1.03 | 6 | .774 | 8 | 6 | 0 | - | 14 |
Oct 15, 2010 | FRANCIS MARION | 3-0 | * | * | 70:47 | 0 | 0.96 | 2 | .782 | 9 | 6 | 0 | - | 3 |
Oct 17, 2010 | at NJIT | 3-1 | * | * | 60:21 | 1 | 0.99 | 6 | .790 | 10 | 6 | 0 | - | 8 |
Oct 22, 2010 | at Campbell | 1-3 | * | * | 45:00 | 3 | 1.17 | 1 | .758 | 10 | 7 | 0 | - | 5 |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | * | * | 90:00 | 0 | 1.09 | 4 | .771 | 11 | 7 | 0 | 1 | 13 |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | * | * | 90:00 | 4 | 1.28 | 2 | .737 | 11 | 8 | 0 | - | 6 |
Totals | 19 | 19 | 1406:54 | 20 | 1.28 | 56 | .737 | 11 | 8 | 0 | 5 | 150 |