# 5 King, Mackenzie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 20, 2010 | at VCU | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 44 |
Aug 22, 2010 | RICHMOND | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 43 | |
Aug 27, 2010 | UMBC | 3-0 | * | * | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 61 |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 47 |
Aug 31, 2010 | VMI | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 56 |
Sep 5, 2010 | at Long Island | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 40 |
Sep 10, 2010 | MOUNT ST. MARY'S | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 47 | |
Sep 12, 2010 | at Appalachian State | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 15 | |
Sep 17, 2010 | ELON | 6-0 | * | 1 | 0 | 2 | 1 | .125 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 33 | |
Sep 19, 2010 | at Radford | 2-0 | * | 0 | 0 | 0 | 0 | .125 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 52 | |
Sep 24, 2010 | LIBERTY | 1-0 | * | 0 | 0 | 0 | 1 | .111 | 1 | .778 | 0-0 | 0 | 0-0 | 0 | 34 | |
Sep 28, 2010 | at Charleston Southern | 1-2 | * | 0 | 0 | 0 | 0 | .111 | 0 | .778 | 0-0 | 0 | 0-0 | 0 | 30 | |
Oct 02, 2010 | HOWARD | 2-0 | * | 0 | 0 | 0 | 2 | .091 | 2 | .818 | 0-0 | 0 | 0-0 | 0 | 52 | |
Oct 08, 2010 | at Wright State | 1-2 | * | 0 | 0 | 0 | 1 | .083 | 1 | .833 | 0-0 | 0 | 0-0 | 0 | 59 | |
Oct 15, 2010 | FRANCIS MARION | 3-0 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .769 | 0-0 | 0 | 0-0 | 0 | 51 |
Oct 17, 2010 | at NJIT | 3-1 | * | 0 | 1 | 1 | 0 | .077 | 0 | .769 | 0-0 | 0 | 0-0 | 0 | 45 | |
Oct 22, 2010 | at Campbell | 1-3 | * | 0 | 0 | 0 | 1 | .071 | 0 | .714 | 0-0 | 0 | 0-0 | 0 | 15 | |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | * | 0 | 0 | 0 | 1 | .067 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 73 | |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | * | 0 | 0 | 0 | 0 | .067 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 23 | |
Totals | 37-20 | 19 | 6 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 0-0 | 0 | 0-0 | 0 | 820 |
Games played: 19 Shots per game: 0.79 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |