# 6 Dixon, Kristi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 20, 2010  at VCU   1-2    .000  .000  0-0  0-0  18 
Aug 22, 2010  RICHMOND   0-1    .000  .000  0-0  0-0 
Aug 27, 2010  UMBC   3-0    .000  .000  0-0  0-0  39 
Aug 29, 2010  SOUTH CAROLINA STATE  3-1    .000  .000  0-0  0-0  31 
Aug 31, 2010  VMI   4-0    .000  .000  0-0  0-0  44 
Sep 5, 2010   at Long Island   0-3    .000  .500  0-0  0-0  22 
Sep 10, 2010  MOUNT ST. MARY'S   4-0    .000  .500  0-0  0-0  35 
Sep 12, 2010  at Appalachian State   0-1    .000  .500  0-0  0-0  14 
Sep 17, 2010  ELON   6-0    .000  .500  0-0  0-0  52 
Sep 19, 2010  at Radford   2-0    .000  .500  0-0  0-0  20 
Sep 24, 2010  LIBERTY   1-0    .000  .500  0-0  0-0  10 
Sep 28, 2010  at Charleston Southern   1-2    .000  .500  0-0  0-0  14 
Oct 02, 2010  HOWARD   2-0    .000  .500  0-0  0-0  18 
Oct 15, 2010  FRANCIS MARION   3-0    .000  .500  0-0  0-0  30 
Oct 17, 2010  at NJIT   3-1    .000  .500  0-0  0-0 
Oct 22, 2010  at Campbell   1-3    .000  .500  0-0  0-0  11 
Oct 27, 2010  at Eastern Kentucky   1-0    .000  .400  0-0  0-0  21 
Oct 31, 2010  MOREHEAD STATE   1-4    .000  .400  0-0  0-0  17 
Totals     36-18  18  .000  .400  0-0  0-0  408 

 
Games played: 18
Shots per game: 0.28
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06