# 8 Ottavio, Lindsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 20, 2010 | at VCU | 1-2 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 1 | 67 | |
Aug 22, 2010 | RICHMOND | 0-1 | * | * | 0 | 0 | 0 | 2 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | 2 | 79 |
Aug 27, 2010 | UMBC | 3-0 | * | * | 2 | 0 | 4 | 3 | .500 | 2 | .667 | 0-0 | 0 | 0-0 | 3 | 52 |
Aug 29, 2010 | SOUTH CAROLINA STATE | 3-1 | * | * | 2 | 0 | 4 | 3 | .556 | 3 | .778 | 0-0 | 1 | 0-0 | 0 | 39 |
Aug 31, 2010 | VMI | 4-0 | * | * | 0 | 0 | 0 | 3 | .417 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 60 |
Sep 5, 2010 | at Long Island | 0-3 | * | * | 0 | 0 | 0 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 73 |
Sep 10, 2010 | MOUNT ST. MARY'S | 4-0 | * | * | 2 | 0 | 4 | 3 | .389 | 2 | .667 | 0-0 | 1 | 0-0 | 0 | 55 |
Sep 12, 2010 | at Appalachian State | 0-1 | * | * | 0 | 0 | 0 | 0 | .389 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 83 |
Sep 17, 2010 | ELON | 6-0 | * | * | 3 | 0 | 6 | 3 | .476 | 3 | .714 | 0-0 | 1 | 0-0 | 0 | 59 |
Sep 19, 2010 | at Radford | 2-0 | * | * | 0 | 1 | 1 | 2 | .435 | 1 | .696 | 0-0 | 0 | 0-0 | 0 | 85 |
Sep 24, 2010 | LIBERTY | 1-0 | * | * | 0 | 0 | 0 | 4 | .370 | 3 | .704 | 0-0 | 0 | 0-0 | 0 | 86 |
Sep 28, 2010 | at Charleston Southern | 1-2 | * | * | 1 | 0 | 2 | 4 | .355 | 3 | .710 | 0-0 | 0 | 0-0 | 0 | 75 |
Oct 02, 2010 | HOWARD | 2-0 | * | * | 1 | 0 | 2 | 4 | .343 | 2 | .686 | 0-0 | 0 | 0-0 | 1 | 78 |
Oct 08, 2010 | at Wright State | 1-2 | * | * | 1 | 0 | 2 | 2 | .351 | 2 | .703 | 0-0 | 0 | 0-0 | 0 | 84 |
Oct 15, 2010 | FRANCIS MARION | 3-0 | * | * | 1 | 0 | 2 | 2 | .359 | 2 | .718 | 0-0 | 0 | 0-0 | 1 | 60 |
Oct 17, 2010 | at NJIT | 3-1 | * | * | 2 | 0 | 4 | 5 | .364 | 5 | .750 | 0-0 | 1 | 0-0 | 0 | 82 |
Oct 22, 2010 | at Campbell | 1-3 | * | * | 0 | 0 | 0 | 1 | .356 | 1 | .756 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 27, 2010 | at Eastern Kentucky | 1-0 | * | * | 0 | 0 | 0 | 2 | .340 | 1 | .745 | 0-0 | 0 | 0-0 | 1 | 82 |
Oct 31, 2010 | MOREHEAD STATE | 1-4 | * | * | 0 | 0 | 0 | 4 | .314 | 0 | .686 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 37-20 | 19 | 18 | 16 | 1 | 33 | 51 | .314 | 35 | .686 | 0-0 | 4 | 0-0 | 9 | 1379 |
Games played: 19 Shots per game: 2.68 Goals per game: 0.84 Assists per game: 0.05 Points per game: 1.74 |