# 9 Glisson, Nikki  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 20, 2010  at VCU   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  27 
Aug 22, 2010  RICHMOND   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  37 
Aug 27, 2010  UMBC   3-0  *  *  0  1  1  3  .000  2  .750  0-0  0  0-0  0  54 
Aug 29, 2010  SOUTH CAROLINA STATE  3-1  *  *  1  0  2  3  .143  2  .714  0-0  0  0-0  0  39 
Aug 31, 2010  VMI   4-0  *  *  0  0  0  2  .111  1  .667  0-0  0  0-0  0  70 
Sep 5, 2010   at Long Island   0-3  *  *  0  0  0  1  .100  1  .700  0-0  0  0-0  0  55 
Sep 10, 2010  MOUNT ST. MARY'S   4-0  *  *  0  0  0  2  .083  2  .750  0-0  0  0-0  0  73 
Sep 12, 2010  at Appalachian State   0-1  *  *  0  0  0  0  .083  0  .750  0-0  0  0-0  0  75 
Sep 17, 2010  ELON   6-0  *  *  0  1  1  0  .083  0  .750  0-0  0  0-0  0  55 
Sep 19, 2010  at Radford   2-0  *  *  1  0  2  2  .143  1  .714  0-0  1  0-0  0  57 
Sep 24, 2010  LIBERTY   1-0  *  *  0  0  0  2  .125  1  .688  1-0  0  0-0  0  67 
Sep 28, 2010  at Charleston Southern   1-2  *  *  0  0  0  3  .105  1  .632  0-0  0  0-0  0  63 
Oct 02, 2010  HOWARD   2-0  *  *  0  0  0  0  .105  0  .632  0-0  0  0-0  0  47 
Oct 08, 2010  at Wright State   1-2  *  *  0  0  0  1  .100  0  .600  0-0  0  0-0  0  84 
Oct 15, 2010  FRANCIS MARION   3-0  *  *  0  0  0  0  .100  0  .600  0-0  0  0-0  0  67 
Oct 17, 2010  at NJIT   3-1  *  *  1  0  2  1  .143  1  .619  0-0  0  0-0  0  53 
Oct 22, 2010  at Campbell   1-3  *  *  0  0  0  4  .120  3  .640  0-0  0  0-0  0  75 
Oct 27, 2010  at Eastern Kentucky   1-0  *  *  0  0  0  1  .115  0  .615  0-0  0  0-0  0  62 
Oct 31, 2010  MOREHEAD STATE   1-4  *  *  0  0  0  3  .103  1  .586  0-0  0  0-0  0  49 
Totals     37-20  19  17  3  2  8  29  .103  17  .586  1-0  1  0-0  0  1109 

 
Games played: 19
Shots per game: 1.53
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42