#12 Myers, Alex |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2011 | at Richmond | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 81 |
Aug 21, 2011 | HOWARD | 2-0 | * | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 55 |
Aug 25, 2011 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 50 |
Aug 29, 2011 | at Liberty | 1-1 | * | * | 0 | 0 | 0 | 2 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 81 |
Sep 02, 2011 | at East Tennessee State | 1-2 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 69 |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 91 |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | * | * | 0 | 0 | 0 | 4 | .091 | 2 | .636 | 0-0 | 0 | 0-0 | 0 | 92 |
Sep 11, 2011 | at George Mason | 2-2 | * | * | 0 | 0 | 0 | 2 | .077 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 16, 2011 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 1-0 | 0 | 0-0 | 0 | 90 |
Sep 18, 2011 | at VMI | 1-0 | * | * | 0 | 0 | 0 | 3 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 78 |
Oct 09, 2011 | NJIT | 2-0 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 15, 2011 | CLEVELAND STATE | 1-0 | * | 0 | 0 | 0 | 0 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 67 | |
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 23, 2011 | at Morehead State | 2-3 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 30, 2011 | at Francis Marion | 3-0 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 90 |
Totals | 23-21 | 18 | 17 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 1-0 | 0 | 0-0 | 0 | 1424 |
Games played: 18 Shots per game: 1.00 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.11 |