| #15 Jones, Lexi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 19, 2011 | at Richmond | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 60 |
| Aug 21, 2011 | HOWARD | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 39 |
| Aug 25, 2011 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 37 |
| Aug 29, 2011 | at Liberty | 1-1 | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 58 | |
| Sep 02, 2011 | at East Tennessee State | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 39 | |
| Sep 04, 2011 | APPALACHIAN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 32 | |
| Sep 09, 2011 | TENNESSEE TECH | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 30 | |
| Sep 11, 2011 | at George Mason | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 42 | |
| Sep 16, 2011 | RADFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 22 | |
| Sep 18, 2011 | at VMI | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 33 | |
| Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 23 |
| Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 19 | |
| Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 18 | |
| Oct 09, 2011 | NJIT | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 29 | |
| Oct 15, 2011 | CLEVELAND STATE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 19 | |
| Oct 30, 2011 | at Francis Marion | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 12 | |
| Totals | 20-17 | 16 | 4 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | 0-0 | 0 | 512 |
|
Games played: 16 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |