#16 Phillips, Samantha |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2011 | at Richmond | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 27 | |
Aug 21, 2011 | HOWARD | 2-0 | * | 0 | 0 | 0 | 4 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 44 | |
Aug 25, 2011 | at Elon | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 31 | |
Aug 29, 2011 | at Liberty | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 48 | |
Sep 02, 2011 | at East Tennessee State | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 46 | |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 52 |
Sep 11, 2011 | at George Mason | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 40 |
Sep 16, 2011 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 33 |
Sep 18, 2011 | at VMI | 1-0 | * | 0 | 0 | 0 | 2 | .000 | 2 | .417 | 0-0 | 0 | 0-0 | 0 | 36 | |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 13 | |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 19 | |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .462 | 0-0 | 0 | 0-0 | 0 | 27 | |
Oct 09, 2011 | NJIT | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 18 | |
Oct 23, 2011 | at Morehead State | 2-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 30, 2011 | at Francis Marion | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 31 | |
Totals | 21-20 | 16 | 3 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0 | 0 | 0-0 | 0 | 510 |
Games played: 16 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |