# 2 Pardue, Kelsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2011 | at Richmond | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 82 |
Aug 21, 2011 | HOWARD | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 79 |
Aug 25, 2011 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 89 |
Aug 29, 2011 | at Liberty | 1-1 | * | * | 0 | 1 | 1 | 4 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 1 | 97 |
Sep 02, 2011 | at East Tennessee State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .125 | 0-0 | 0 | 0-0 | 0 | 78 |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 75 |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | * | * | 1 | 0 | 2 | 5 | .067 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 11, 2011 | at George Mason | 2-2 | * | * | 0 | 2 | 2 | 1 | .062 | 1 | .438 | 0-0 | 0 | 0-0 | 0 | 96 |
Sep 16, 2011 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .471 | 0-0 | 0 | 0-0 | 0 | 69 |
Sep 18, 2011 | at VMI | 1-0 | * | * | 1 | 0 | 2 | 6 | .087 | 1 | .391 | 0-0 | 1 | 0-0 | 0 | 90 |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | * | * | 1 | 0 | 2 | 4 | .100 | 3 | .433 | 0-0 | 0 | 0-0 | 0 | 82 |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | * | * | 1 | 0 | 2 | 3 | .121 | 1 | .424 | 0-0 | 0 | 0-0 | 0 | 63 |
Oct 09, 2011 | NJIT | 2-0 | * | * | 1 | 1 | 3 | 2 | .143 | 2 | .457 | 0-0 | 0 | 0-0 | 0 | 61 |
Oct 15, 2011 | CLEVELAND STATE | 1-0 | * | * | 1 | 0 | 2 | 2 | .162 | 1 | .459 | 0-0 | 1 | 0-0 | 0 | 90 |
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | * | * | 0 | 1 | 1 | 4 | .146 | 2 | .463 | 0-0 | 0 | 0-0 | 0 | 110 |
Oct 23, 2011 | at Morehead State | 2-3 | * | * | 0 | 1 | 1 | 1 | .143 | 1 | .476 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 30, 2011 | at Francis Marion | 3-0 | * | * | 0 | 0 | 0 | 1 | .140 | 0 | .465 | 0-0 | 0 | 0-0 | 0 | 66 |
Totals | 23-21 | 18 | 18 | 6 | 6 | 18 | 43 | .140 | 20 | .465 | 1-0 | 2 | 0-0 | 1 | 1397 |
Games played: 18 Shots per game: 2.39 Goals per game: 0.33 Assists per game: 0.33 Points per game: 1.00 |