#23 McDonald, Kelsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2011 | at Richmond | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 101 |
Aug 21, 2011 | HOWARD | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 25, 2011 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
Aug 29, 2011 | at Liberty | 1-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 110 |
Sep 02, 2011 | at East Tennessee State | 1-2 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 109 |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 100 |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 90 |
Sep 11, 2011 | at George Mason | 2-2 | * | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 104 |
Sep 16, 2011 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 18, 2011 | at VMI | 1-0 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .800 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | * | * | 0 | 1 | 1 | 0 | .200 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 52 |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | * | * | 0 | 1 | 1 | 2 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 63 |
Oct 09, 2011 | NJIT | 2-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 68 |
Oct 15, 2011 | CLEVELAND STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 70 |
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | * | 0 | 0 | 0 | 2 | .083 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 97 | |
Oct 23, 2011 | at Morehead State | 2-3 | * | * | 1 | 0 | 2 | 3 | .133 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 30, 2011 | at Francis Marion | 3-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 50 |
Totals | 23-21 | 18 | 17 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1-0 | 0 | 0-0 | 0 | 1464 |
Games played: 18 Shots per game: 0.83 Goals per game: 0.11 Assists per game: 0.11 Points per game: 0.33 |