#25 Oliver, Kacie |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2011 | at Richmond | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 101 |
Aug 21, 2011 | HOWARD | 2-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .400 | 0-0 | 0 | 0-0 | 3 | 90 |
Aug 25, 2011 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .286 | 0-0 | 0 | 0-0 | 4 | 90 |
Aug 29, 2011 | at Liberty | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .375 | 0-0 | 0 | 0-0 | 5 | 110 |
Sep 02, 2011 | at East Tennessee State | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 9 | 109 |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .417 | 0-0 | 0 | 0-0 | 7 | 108 |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | * | * | 1 | 0 | 2 | 3 | .067 | 2 | .467 | 0-0 | 1 | 1-1 | 8 | 100 |
Sep 11, 2011 | at George Mason | 2-2 | * | * | 2 | 0 | 4 | 4 | .158 | 2 | .474 | 0-0 | 0 | 0-0 | 3 | 104 |
Sep 16, 2011 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .500 | 0-0 | 0 | 0-0 | 2 | 90 |
Sep 18, 2011 | at VMI | 1-0 | * | * | 0 | 0 | 0 | 5 | .120 | 2 | .480 | 0-0 | 0 | 0-0 | 8 | 90 |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | * | * | 1 | 0 | 2 | 5 | .133 | 2 | .467 | 0-0 | 0 | 0-0 | 5 | 90 |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .129 | 0 | .452 | 0-0 | 0 | 0-0 | 8 | 82 |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .129 | 0 | .452 | 0-0 | 0 | 0-0 | 0 | 80 |
Oct 09, 2011 | NJIT | 2-0 | * | * | 1 | 0 | 2 | 1 | .156 | 1 | .469 | 0-0 | 1 | 0-0 | 5 | 81 |
Oct 15, 2011 | CLEVELAND STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .156 | 0 | .469 | 0-0 | 0 | 0-0 | 4 | 90 |
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | * | * | 1 | 0 | 2 | 1 | .182 | 1 | .485 | 0-0 | 0 | 0-0 | 4 | 104 |
Oct 23, 2011 | at Morehead State | 2-3 | * | * | 0 | 0 | 0 | 1 | .176 | 0 | .471 | 0-0 | 0 | 0-0 | 2 | 0 |
Oct 30, 2011 | at Francis Marion | 3-0 | * | * | 0 | 1 | 1 | 4 | .158 | 2 | .474 | 0-0 | 0 | 0-0 | 7 | 90 |
Totals | 23-21 | 18 | 18 | 6 | 1 | 13 | 38 | .158 | 18 | .474 | 0-0 | 2 | 1-1 | 84 | 1609 |
Games played: 18 Shots per game: 2.11 Goals per game: 0.33 Assists per game: 0.06 Points per game: 0.72 |