| # 5 King, Mackenzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Aug 19, 2011 | at Richmond | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 101 |
| Aug 21, 2011 | HOWARD | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Aug 25, 2011 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Aug 29, 2011 | at Liberty | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 02, 2011 | at East Tennessee State | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 105 |
| Sep 04, 2011 | APPALACHIAN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 108 |
| Sep 09, 2011 | TENNESSEE TECH | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 100 |
| Sep 11, 2011 | at George Mason | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 77 |
| Sep 16, 2011 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 18, 2011 | at VMI | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 80 |
| Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 90 |
| Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 75 |
| Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 61 |
| Oct 09, 2011 | NJIT | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 56 |
| Oct 15, 2011 | CLEVELAND STATE | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 110 |
| Oct 23, 2011 | at Morehead State | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 30, 2011 | at Francis Marion | 3-0 | * | * | 1 | 1 | 3 | 1 | .125 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 90 |
| Totals | 23-21 | 18 | 18 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 1523 |
|
Games played: 18 Shots per game: 0.44 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |