# 8 Ottavio, Lindsey |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2011 | at Richmond | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 77 |
Aug 21, 2011 | HOWARD | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 54 |
Aug 25, 2011 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 78 |
Aug 29, 2011 | at Liberty | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 82 |
Sep 02, 2011 | at East Tennessee State | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 80 |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 82 |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .286 | 0-0 | 0 | 0-0 | 0 | 67 |
Sep 11, 2011 | at George Mason | 2-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .444 | 0-0 | 0 | 0-0 | 0 | 99 |
Sep 16, 2011 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .583 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 18, 2011 | at VMI | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 64 |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | * | * | 1 | 0 | 2 | 4 | .056 | 3 | .556 | 0-0 | 1 | 0-0 | 0 | 52 |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .556 | 0-0 | 0 | 0-0 | 0 | 63 |
Oct 09, 2011 | NJIT | 2-0 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .579 | 0-0 | 0 | 0-0 | 0 | 50 |
Oct 15, 2011 | CLEVELAND STATE | 1-0 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .579 | 0-0 | 0 | 0-0 | 0 | 69 |
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | * | 0 | 0 | 0 | 2 | .048 | 2 | .619 | 0-0 | 0 | 0-0 | 0 | 97 | |
Oct 23, 2011 | at Morehead State | 2-3 | * | * | 1 | 0 | 2 | 1 | .091 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 30, 2011 | at Francis Marion | 3-0 | * | * | 1 | 0 | 2 | 1 | .130 | 1 | .652 | 0-0 | 1 | 0-0 | 0 | 50 |
Totals | 23-21 | 18 | 17 | 3 | 2 | 8 | 23 | .130 | 15 | .652 | 0-0 | 2 | 0-0 | 0 | 1244 |
Games played: 18 Shots per game: 1.28 Goals per game: 0.17 Assists per game: 0.11 Points per game: 0.44 |