# 9 Glisson, Nikki  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2011  at Richmond   0-0  .000  .000  0-0  0-0  79 
Aug 21, 2011  HOWARD   2-0  1.000  1.000  0-0  0-0  41 
Aug 25, 2011  at Elon   0-1  .333  .333  0-0  0-0  83 
Aug 29, 2011  at Liberty   1-1  .200  .400  0-0  0-0  95 
Sep 02, 2011  at East Tennessee State  1-2  .250  .500  0-0  0-0  74 
Sep 04, 2011  APPALACHIAN STATE   0-1  .200  .600  0-0  0-0  64 
Sep 09, 2011  TENNESSEE TECH   2-1  .200  .600  0-0  0-0  49 
Sep 11, 2011  at George Mason   2-2  .182  .545  0-0  0-0  49 
Sep 16, 2011  RADFORD   0-1  .154  .538  0-0  0-0  67 
Sep 18, 2011  at VMI   1-0  .133  .467  0-0  0-0  35 
Sep 23, 2011  CHARLESTON SOUTHERN   2-3  .143  .476  0-0  0-0  77 
Sep 25, 2011  SOUTH CAROLINA STATE  2-1  .130  .522  0-0  0-0  52 
Oct 07, 2011  NORTH CAROLINA STATE  1-4  .125  .500  0-0  0-0  68 
Oct 09, 2011  NJIT   2-0  .120  .520  0-0  0-0  43 
Oct 15, 2011  CLEVELAND STATE   1-0  .111  .519  0-0  0-0  43 
Oct 21, 2011  EASTERN KENTUCKY   1-1    .103  .517  0-0  0-0  77 
Oct 23, 2011  at Morehead State   2-3  .103  .517  0-0  0-0 
Oct 30, 2011  at Francis Marion   3-0  .100  .533  0-0  0-0  43 
Totals     23-21  18  17  30  .100  16  .533  0-0  0-0  1039 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50