# 9 Glisson, Nikki |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 19, 2011 | at Richmond | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 79 |
Aug 21, 2011 | HOWARD | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 0 | 41 |
Aug 25, 2011 | at Elon | 0-1 | * | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 83 |
Aug 29, 2011 | at Liberty | 1-1 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 95 |
Sep 02, 2011 | at East Tennessee State | 1-2 | * | * | 1 | 0 | 2 | 3 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 74 |
Sep 04, 2011 | APPALACHIAN STATE | 0-1 | * | * | 0 | 0 | 0 | 2 | .200 | 2 | .600 | 0-0 | 0 | 0-0 | 0 | 64 |
Sep 09, 2011 | TENNESSEE TECH | 2-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 49 |
Sep 11, 2011 | at George Mason | 2-2 | * | * | 0 | 1 | 1 | 1 | .182 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 49 |
Sep 16, 2011 | RADFORD | 0-1 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .538 | 0-0 | 0 | 0-0 | 0 | 67 |
Sep 18, 2011 | at VMI | 1-0 | * | * | 0 | 0 | 0 | 2 | .133 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 35 |
Sep 23, 2011 | CHARLESTON SOUTHERN | 2-3 | * | * | 1 | 0 | 2 | 6 | .143 | 3 | .476 | 0-0 | 0 | 0-0 | 0 | 77 |
Sep 25, 2011 | SOUTH CAROLINA STATE | 2-1 | * | * | 0 | 1 | 1 | 2 | .130 | 2 | .522 | 0-0 | 0 | 0-0 | 0 | 52 |
Oct 07, 2011 | NORTH CAROLINA STATE | 1-4 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 68 |
Oct 09, 2011 | NJIT | 2-0 | * | * | 0 | 1 | 1 | 1 | .120 | 1 | .520 | 0-0 | 0 | 0-0 | 0 | 43 |
Oct 15, 2011 | CLEVELAND STATE | 1-0 | * | * | 0 | 0 | 0 | 2 | .111 | 1 | .519 | 0-0 | 0 | 0-0 | 0 | 43 |
Oct 21, 2011 | EASTERN KENTUCKY | 1-1 | * | 0 | 0 | 0 | 2 | .103 | 1 | .517 | 0-0 | 0 | 0-0 | 0 | 77 | |
Oct 23, 2011 | at Morehead State | 2-3 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .517 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 30, 2011 | at Francis Marion | 3-0 | * | * | 0 | 0 | 0 | 1 | .100 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 43 |
Totals | 23-21 | 18 | 17 | 3 | 3 | 9 | 30 | .100 | 16 | .533 | 0-0 | 1 | 0-0 | 0 | 1039 |
Games played: 18 Shots per game: 1.67 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |