#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 19, 2011  at Richmond   0-0    .000  .000  0-0  0-0 
Aug 21, 2011  HOWARD   2-0    .000  .000  0-0  0-0 
Aug 25, 2011  at Elon   0-1    .000  .000  0-0  0-0  46 
Aug 29, 2011  at Liberty   1-1    .000  .000  0-0  0-0 
Sep 02, 2011  at East Tennessee State  1-2    .000  .000  0-0  0-0 
Sep 04, 2011  APPALACHIAN STATE   0-1    .000  .000  0-0  0-0 
Sep 09, 2011  TENNESSEE TECH   2-1    .000  .000  0-0  0-0 
Sep 11, 2011  at George Mason   2-2    .000  .000  0-0  0-0 
Sep 16, 2011  RADFORD   0-1    .000  .000  0-0  0-0 
Sep 18, 2011  at VMI   1-0    .000  .000  0-0  0-0 
Sep 23, 2011  CHARLESTON SOUTHERN   2-3    .000  .000  0-0  0-0 
Sep 25, 2011  SOUTH CAROLINA STATE  2-1    .000  .000  0-0  0-0 
Oct 07, 2011  NORTH CAROLINA STATE  1-4    .000  .000  0-0  0-0 
Oct 09, 2011  NJIT   2-0    .000  .000  0-0  0-0 
Oct 15, 2011  CLEVELAND STATE   1-0    .000  .000  0-0  0-0 
Oct 21, 2011  EASTERN KENTUCKY   1-1    .000  .000  0-0  0-0 
Oct 23, 2011  at Morehead State   2-3    .000  .000  0-0  0-0 
Oct 30, 2011  at Francis Marion   3-0    .000  .000  0-0  0-0 
Totals     23-21  18  .000  .000  0-0  0-0  46 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
Sep 09, 2011  TENNESSEE TECH   2-1    0:00  0.00  1.000 
Sep 16, 2011  RADFORD   0-1    0:00  0.00  1.000 
Oct 21, 2011  EASTERN KENTUCKY   1-1    0:00  0.00  1.000 
Oct 30, 2011  at Francis Marion   3-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000